The Index provides exposure to a diversified basked of US dollar-denominated, high yield corporate bonds, all with a maturity — or, in some cases, effective maturity — of 2028. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1527829200000 | 100.1286691 |
1527915600000 | 100.1286691 |
1528002000000 | 100.1286691 |
1528088400000 | 100.2753415 |
1528174800000 | 100.432102 |
1528261200000 | 100.4785386 |
1528347600000 | 100.6143594 |
1528434000000 | 100.5694025 |
1528520400000 | 100.5694025 |
1528606800000 | 100.5694025 |
1528693200000 | 100.6457951 |
1528779600000 | 100.6341833 |
1528866000000 | 100.782463 |
1528952400000 | 101.0094961 |
1529038800000 | 101.0036701 |
1529125200000 | 101.0036701 |
1529211600000 | 101.0036701 |
1529298000000 | 101.0513021 |
1529384400000 | 100.9971301 |
1529470800000 | 101.0363154 |
1529557200000 | 101.002341 |
1529643600000 | 100.8810994 |
1529730000000 | 100.8810994 |
1529816400000 | 100.8810994 |
1529902800000 | 100.9461447 |
1529989200000 | 100.6786809 |
1530075600000 | 100.5499363 |
1530162000000 | 100.0780426 |
1530248400000 | 100.0461704 |
1530334800000 | 100.0461704 |
1530421200000 | 100.0461704 |
1530507600000 | 99.69138337 |
1530594000000 | 99.79947019 |
1530680400000 | 99.79947019 |
1530766800000 | 99.81776798 |
1530853200000 | 99.88210848066 |
1531112400000 | 100.32139635928 |
1531198800000 | 100.60705924543 |
1531285200000 | 100.40391737236 |
1531371600000 | 100.61018778117 |
1531458000000 | 100.65079600861 |
1531717200000 | 100.64574599618 |
1531803600000 | 100.59691571839 |
1531890000000 | 100.78575552497 |
1531976400000 | 100.78305791342 |
1532062800000 | 100.82179777094 |
1532322000000 | 100.86909921622 |
1532408400000 | 100.96724579039 |
1532494800000 | 101.03963672923 |
1532581200000 | 101.20592596102 |
1532667600000 | 101.20864857905 |
1532926800000 | 101.21854265353 |
1533013200000 | 101.41175526946 |
1533099600000 | 101.45601443698 |
1533186000000 | 101.3569418152 |
1533272400000 | 101.53677760036 |
1533531600000 | 101.77792185211 |
1533618000000 | 102.00860960327 |
1533704400000 | 102.08991568083 |
1533790800000 | 102.14152169915 |
1533877200000 | 101.97291625604 |
1534136400000 | 101.94596432331 |
1534222800000 | 101.96969611156 |
1534309200000 | 101.92907040457 |
1534395600000 | 102.10923009466 |
1534482000000 | 102.2461720599 |
1534741200000 | 102.44160105932 |
1534827600000 | 102.65223744816 |
1534914000000 | 102.78573691165 |
1535000400000 | 102.92664797411 |
1535086800000 | 102.9450493011 |
1535346000000 | 103.09863575449 |
1535432400000 | 103.20098687132 |
1535518800000 | 103.06192627733 |
1535605200000 | 102.98982434384 |
1535691600000 | 102.92406589426 |
1536037200000 | 102.9491362522 |
1536123600000 | 102.83887248117 |
1536210000000 | 102.83144987817 |
1536296400000 | 102.71428306842 |
1536555600000 | 102.83782514322 |
1536642000000 | 102.83786113661 |
1536728400000 | 103.00759768638 |
1536814800000 | 103.20831352962 |
1536901200000 | 103.398426784 |
1537160400000 | 103.40196133975 |
1537246800000 | 103.46974429794 |
1537333200000 | 103.3907043564 |
1537419600000 | 103.27939163676 |
1537506000000 | 103.19247237303 |
1537765200000 | 103.22480924235 |
1537851600000 | 103.2121042601 |
1537938000000 | 103.27753628392 |
1538024400000 | 103.42077985253 |
1538110800000 | 103.50107391839 |
1538370000000 | 103.76735387804 |
1538456400000 | 103.82251996555 |
1538542800000 | 103.80411160507 |
1538629200000 | 102.98327588371 |
1538715600000 | 102.69477171834 |
1539061200000 | 102.35090166425 |
1539147600000 | 101.68793618121 |
1539234000000 | 101.76681949026 |
1539320400000 | 102.12859390212 |
1539579600000 | 102.33653968936 |
1539666000000 | 102.57296687311 |
1539752400000 | 102.4933536385 |
1539838800000 | 102.16681576064 |
1539925200000 | 102.11779483007 |
1540184400000 | 102.03658732275 |
1540270800000 | 101.70350938683 |
1540357200000 | 102.01564302908 |
1540443600000 | 101.81920297741 |
1540530000000 | 101.50889375794 |
1540789200000 | 101.58560383079 |
1540875600000 | 101.40549525872 |
1540962000000 | 101.88968570113 |
1541048400000 | 102.04494069936 |
1541134800000 | 102.1946541167 |
1541397600000 | 102.26177035319 |
1541484000000 | 102.4505689776 |
1541570400000 | 102.90795449402 |
1541656800000 | 103.01937477234 |
1541743200000 | 102.50784354176 |
1542088800000 | 102.11245096149 |
1542175200000 | 101.78496029788 |
1542261600000 | 101.50731401955 |
1542348000000 | 101.23558856598 |
1542607200000 | 101.09565482784 |
1542693600000 | 100.80412286135 |
1542780000000 | 101.11523907288 |
1542952800000 | 100.9723550523 |
1543212000000 | 101.23564412616 |
1543298400000 | 101.11758343402 |
1543384800000 | 101.55689399817 |
1543471200000 | 101.82244254424 |
1543557600000 | 101.8935119421 |
1543816800000 | 102.45090353783 |
1543903200000 | 102.33019973317 |
1544076000000 | 101.74127293061 |
1544162400000 | 102.15155337437 |
1544421600000 | 102.06371266902 |
1544508000000 | 102.16124283161 |
1544594400000 | 102.6177269151 |
1544680800000 | 102.82851634457 |
1544767200000 | 102.71641575646 |
1545026400000 | 102.38244978157 |
1545112800000 | 102.24305737048 |
1545199200000 | 101.93056386605 |
1545285600000 | 100.77363777351 |
1545372000000 | 100.33911140923 |
1545631200000 | 100.07337657271 |
1545804000000 | 99.8513053538 |
1545890400000 | 99.96217495709 |
1545976800000 | 100.48027902257 |
1546236000000 | 100.60261520275 |
1546408800000 | 100.85566166828 |
1546495200000 | 100.93622865092 |
1546581600000 | 102.24445280554 |
1546840800000 | 103.20128425761 |
1546927200000 | 103.68028799291 |
1547013600000 | 104.29714346926 |
1547100000000 | 104.03533898759 |
1547186400000 | 104.28753623827 |
1547445600000 | 104.08173307893 |
1547532000000 | 104.17201023448 |
1547618400000 | 104.51184004726 |
1547704800000 | 104.58307480873 |
1547791200000 | 104.95663599013 |
1548136800000 | 104.73845096697 |
1548223200000 | 104.57193645237 |
1548309600000 | 104.51659778448 |
1548396000000 | 104.79091926926 |
1548655200000 | 104.64763444411 |
1548741600000 | 104.74930576672 |
1548828000000 | 105.03411090025 |
1548914400000 | 105.72931780736 |
1549000800000 | 105.91551541661 |
1549260000000 | 106.11033218196 |
1549346400000 | 106.74721845102 |
1549432800000 | 106.84936434304 |
1549519200000 | 106.2921732351 |
1549605600000 | 106.38644540668 |
1549864800000 | 106.41804697892 |
1549951200000 | 106.8083367323 |
1550037600000 | 106.86812272196 |
1550124000000 | 106.89070664495 |
1550210400000 | 107.07477153708 |
1550556000000 | 107.19250888281 |
1550642400000 | 107.35866786816 |
1550728800000 | 107.34005633473 |
1550815200000 | 107.42210357205 |
1551074400000 | 107.52628156378 |
1551160800000 | 107.59018440108 |
1551247200000 | 107.81027755904 |
1551333600000 | 107.67451381349 |
1551420000000 | 107.74676464482 |
1551679200000 | 107.69213299786 |
1551765600000 | 107.65771971718 |
1551852000000 | 107.34999098242 |
1551938400000 | 107.30271435828 |
1552024800000 | 107.02148169117 |
1552280400000 | 107.25673027423 |
1552366800000 | 107.55821253012 |
1552453200000 | 107.94801714471 |
1552539600000 | 108.13963674103 |
1552626000000 | 108.2668269479 |
1552885200000 | 108.55940595006 |
1552971600000 | 108.72186297059 |
1553058000000 | 108.75130948332 |
1553144400000 | 109.05537200331 |
1553230800000 | 109.09962398917 |
1553490000000 | 108.93371181351 |
1553576400000 | 109.11093680914 |
1553662800000 | 109.17513969664 |
1553749200000 | 109.18609000369 |
1553835600000 | 109.31633557285 |
1554094800000 | 109.67180190968 |
1554181200000 | 109.65442085661 |
1554267600000 | 109.79756965357 |
1554354000000 | 109.84081810608 |
1554440400000 | 110.04803532772 |
1554699600000 | 110.18006701983 |
1554786000000 | 110.27927184287 |
1554872400000 | 110.4609362153 |
1554958800000 | 110.83663466713 |
1555045200000 | 110.927011791 |
1555304400000 | 111.12779452069 |
1555390800000 | 111.21453864748 |
1555477200000 | 111.09324594118 |
1555563600000 | 111.10366381846 |
1555909200000 | 110.90335286061 |
1555995600000 | 111.28380994126 |
1556082000000 | 111.31116707065 |
1556168400000 | 111.21248615549 |
1556254800000 | 111.20094679049 |
1556514000000 | 111.39325562015 |
1556600400000 | 111.64757372718 |
1556686800000 | 111.73069767492 |
1556773200000 | 111.65618958955 |
1556859600000 | 111.91517807351 |
1557118800000 | 111.87002011171 |
1557205200000 | 111.54440813344 |
1557291600000 | 111.59107823641 |
1557378000000 | 111.06393592394 |
1557464400000 | 111.09749468624 |
1557723600000 | 110.66614026459 |
1557810000000 | 110.83052403885 |
1557896400000 | 110.70249200144 |
1557982800000 | 110.95402020504 |
1558069200000 | 110.95362816099 |
1558328400000 | 111.11288202565 |
1558414800000 | 111.46459360844 |
1558501200000 | 111.27310873199 |
1558587600000 | 111.09840397276 |
1558674000000 | 111.20569057527 |
1559019600000 | 111.36111975667 |
1559106000000 | 111.10626557743 |
1559192400000 | 111.1459718189 |
1559278800000 | 110.91583984849 |
1559538000000 | 110.69224530353 |
1559624400000 | 111.30347116497 |
1559710800000 | 111.67065757207 |
1559797200000 | 111.82687799493 |
1559883600000 | 112.25433913339 |
1560142800000 | 112.78874735417 |
1560229200000 | 112.86574483294 |
1560315600000 | 112.85638603042 |
1560402000000 | 112.96746582402 |
1560488400000 | 113.01952166119 |
1560747600000 | 113.11985743725 |
1560834000000 | 113.64569990685 |
1560920400000 | 113.87228574011 |
1561006800000 | 114.75390520516 |
1561093200000 | 114.9820141028 |
1561352400000 | 115.02575042218 |
1561438800000 | 114.77152697497 |
1561525200000 | 114.54509780957 |
1561611600000 | 114.81563366545 |
1561698000000 | 115.07317163122 |
1561957200000 | 115.54546416839 |
1562043600000 | 115.65722585201 |
1562130000000 | 115.90241092261 |
1562302800000 | 115.65540345279 |
1562562000000 | 115.6535846467 |
1562648400000 | 115.5560798666 |
1562734800000 | 115.76872942672 |
1562821200000 | 115.57478772037 |
1562907600000 | 115.81074871916 |
1563166800000 | 115.8103672851 |
1563253200000 | 115.93141955255 |
1563339600000 | 115.86177298097 |
1563426000000 | 115.66306970487 |
1563512400000 | 115.87789517663 |
1563771600000 | 115.99606493823 |
1563858000000 | 116.34334719239 |
1563944400000 | 116.6052482857 |
1564030800000 | 116.6548302155 |
1564117200000 | 116.75671218745 |
1564376400000 | 116.99450569334 |
1564462800000 | 116.82321055378 |
1564549200000 | 117.00991802659 |
1564635600000 | 116.90700054028 |
1564722000000 | 116.61331631487 |
1564981200000 | 115.67508515936 |
1565067600000 | 116.05208895829 |
1565154000000 | 116.05387033226 |
1565240400000 | 116.76282202448 |
1565326800000 | 116.91318467459 |
1565586000000 | 116.896384841 |
1565672400000 | 117.09849392353 |
1565758800000 | 116.83794795232 |
1565845200000 | 116.90972909111 |
1565931600000 | 117.28568820297 |
1566190800000 | 117.63714897979 |
1566277200000 | 117.71328029871 |
1566363600000 | 118.16652555416 |
1566450000000 | 118.3151740231 |
1566536400000 | 118.23742967291 |
1566795600000 | 118.39003634199 |
1566882000000 | 118.69318449992 |
1566968400000 | 118.90036120442 |
1567054800000 | 119.19049632398 |
1567141200000 | 119.30144515192 |
1567486800000 | 119.29250053465 |
1567573200000 | 119.32728477045 |
1567659600000 | 119.56494272514 |
1567746000000 | 119.6366179821 |
1568005200000 | 119.65477125711 |
1568091600000 | 119.60025267758 |
1568178000000 | 119.37835931179 |
1568264400000 | 119.5146922131 |
1568350800000 | 119.07292958706 |
1568610000000 | 119.23793888942 |
1568696400000 | 119.29724015096 |
1568782800000 | 119.36100789185 |
1568869200000 | 119.44113958228 |
1568955600000 | 119.44403503842 |
1569214800000 | 119.40300472015 |
1569301200000 | 119.32708397501 |
1569387600000 | 119.31407774699 |
1569474000000 | 119.18082580255 |
1569560400000 | 119.14406652839 |
1569819600000 | 119.42402540535 |
1569906000000 | 119.33816786382 |
1569992400000 | 118.99728619606 |
1570078800000 | 118.80324652789 |
1570165200000 | 118.96329114392 |
1570424400000 | 119.1214859765 |
1570510800000 | 118.946975364 |
1570597200000 | 119.20679268562 |
1570683600000 | 119.39385203249 |
1570770000000 | 119.68121038692 |
1571115600000 | 119.80017363673 |
1571202000000 | 119.92561648029 |
1571288400000 | 120.11888118358 |
1571374800000 | 120.17214085731 |
1571634000000 | 120.20586569248 |
1571720400000 | 120.21276584061 |
1571806800000 | 120.25791037147 |
1571893200000 | 120.26298251657 |
1571979600000 | 120.45402819113 |
1572238800000 | 120.59442389262 |
1572325200000 | 120.64738684996 |
1572411600000 | 120.44397410476 |
1572498000000 | 120.43267281068 |
1572584400000 | 120.53151572816 |
1572847200000 | 120.59521942734 |
1572933600000 | 120.61155375606 |
1573020000000 | 120.49890021459 |
1573106400000 | 120.39803283257 |
1573192800000 | 120.24157206129 |
1573538400000 | 120.19501903517 |
1573624800000 | 120.15868599717 |
1573711200000 | 120.05640126378 |
1573797600000 | 120.14252378801 |
1574056800000 | 120.10926873932 |
1574143200000 | 120.02159517884 |
1574229600000 | 119.81288143348 |
1574316000000 | 119.76368464278 |
1574402400000 | 119.83402467966 |
1574661600000 | 120.23438774645 |
1574748000000 | 120.55883067213 |
1574834400000 | 120.73807342883 |
1575007200000 | 120.72247756285 |
1575266400000 | 120.54213651615 |
1575352800000 | 120.40799480768 |
1575439200000 | 120.65946554635 |
1575525600000 | 120.79051690692 |
1575612000000 | 120.91803199416 |
1575871200000 | 120.9661584668 |
1575957600000 | 120.99241908477 |
1576044000000 | 121.0443073275 |
1576130400000 | 121.31307850661 |
1576216800000 | 121.61191412828 |
1576476000000 | 121.71819398146 |
1576562400000 | 121.89600452674 |
1576648800000 | 122.11047926021 |
1576735200000 | 122.15270364914 |
1576821600000 | 122.15971551675 |
1577080800000 | 122.09555619248 |
1577167200000 | 122.06540343817 |
1577340000000 | 122.09986014169 |
1577426400000 | 122.09449333779 |
1577685600000 | 122.04079882058 |
1577772000000 | 122.07609439927 |
1577944800000 | 122.23058650102 |
1578031200000 | 122.13784191905 |
1578290400000 | 122.19508076173 |
1578376800000 | 122.21434903477 |
1578463200000 | 122.34009272351 |
1578549600000 | 122.36606484238 |
1578636000000 | 122.47892722167 |
1578895200000 | 122.86294853969 |
1578981600000 | 122.95288893051 |
1579068000000 | 123.11559705038 |
1579154400000 | 123.15949212908 |
1579240800000 | 123.27942034494 |
1579586400000 | 123.34151750954 |
1579672800000 | 123.2900111578 |
1579759200000 | 123.0723655244 |
1579845600000 | 122.85001154682 |
1580104800000 | 122.020823097 |
1580191200000 | 122.71573981113 |
1580277600000 | 122.94339308084 |
1580364000000 | 122.75869957331 |
1580450400000 | 122.75177161688 |
1580709600000 | 122.80577758247 |
1580796000000 | 123.18835422551 |
1580882400000 | 123.50610838249 |
1580968800000 | 123.70302600674 |
1581055200000 | 123.6759009439 |
1581314400000 | 123.8464379699 |
1581400800000 | 125.07009222266 |
1581487200000 | 125.00754360963 |
1581573600000 | 125.08222454772 |
1581660000000 | 125.21776115361 |
1582005600000 | 125.18949699205 |
1582092000000 | 125.28692025962 |
1582178400000 | 125.27200723826 |
1582264800000 | 125.34524844605 |
1582524000000 | 124.42563147366 |
1582610400000 | 124.15860972149 |
1582696800000 | 124.11237986254 |
1582783200000 | 122.80855796146 |
1582869600000 | 121.77610946441 |
1583128800000 | 122.66499049401 |
1583215200000 | 123.62300903401 |
1583301600000 | 124.6394449423 |
1583388000000 | 123.55785892614 |
1583474400000 | 121.579928 |
1583730000000 | 118.27310608686 |
1583816400000 | 118.97671790431 |
1583902800000 | 117.33637355234 |
1583989200000 | 113.37006364147 |
1584075600000 | 112.84098982688 |
1584334800000 | 108.83930194393 |
1584421200000 | 108.00343348954 |
1584507600000 | 104.25808320832 |
1584594000000 | 101.27727739617 |
1584680400000 | 101.28129632224 |
1584939600000 | 99.03004767098 |
1585026000000 | 100.95218476392 |
1585112400000 | 103.1871262536 |
1585198800000 | 106.56183722397 |
1585285200000 | 107.90699533869 |
1585544400000 | 108.93477118183 |
1585630800000 | 110.06196711388 |
1585717200000 | 108.58008748316 |
1585803600000 | 108.22060553208 |
1585890000000 | 107.12734065152 |
1586149200000 | 107.5538384093 |
1586235600000 | 109.2833672813 |
1586322000000 | 109.61177248378 |
1586408400000 | 113.74682559972 |
1586754000000 | 115.40171861318 |
1586840400000 | 116.3807137674 |
1586926800000 | 115.95709954067 |
1587013200000 | 115.75967457087 |
1587099600000 | 116.66506198067 |
1587358800000 | 116.32166817663 |
1587445200000 | 114.67964935925 |
1587531600000 | 114.51130943862 |
1587618000000 | 114.38832798295 |
1587704400000 | 113.77958925521 |
1587963600000 | 113.51033874883 |
1588050000000 | 113.77993953662 |
1588136400000 | 114.34727460036 |
1588222800000 | 114.60212396278 |
1588309200000 | 114.14131445787 |
1588568400000 | 114.02565759414 |
1588654800000 | 114.53460908828 |
1588741200000 | 114.70148747752 |
1588827600000 | 114.78599483038 |
1588914000000 | 115.23365653561 |
1589173200000 | 115.18365330595 |
1589259600000 | 115.54229525281 |
1589346000000 | 114.72315874983 |
1589432400000 | 113.87186798904 |
1589518800000 | 113.95720430326 |
1589778000000 | 115.60836057605 |
1589864400000 | 115.78941152377 |
1589950800000 | 116.72098778218 |
1590037200000 | 117.28242296247 |
1590123600000 | 117.4156853779 |
1590469200000 | 118.77569477549 |
1590555600000 | 119.09711021585 |
1590642000000 | 119.79979877785 |
1590728400000 | 119.60334293498 |
1590987600000 | 119.95542251187 |
1591074000000 | 121.2572585969 |
1591160400000 | 122.32442420511 |
1591246800000 | 122.39038851337 |
1591592400000 | 123.74270714472 |
1591678800000 | 123.09118541401 |
1591765200000 | 122.74171011799 |
1591851600000 | 120.8239342366 |
1591938000000 | 121.00563152424 |
1592197200000 | 121.14509224765 |
1592283600000 | 122.63961148442 |
1592370000000 | 122.63452137927 |
1592456400000 | 122.15725175558 |
1592542800000 | 122.05811972312 |
1592802000000 | 121.86666950799 |
1592888400000 | 121.96341896202 |
1592974800000 | 121.21863093031 |
1593061200000 | 120.58619318029 |
1593147600000 | 119.94461884196 |
1593406800000 | 119.41864511582 |
1593493200000 | 119.49041801404 |
1593579600000 | 120.00769767194 |
1593666000000 | 120.5620819472 |
1594011600000 | 121.39091909976 |
1594098000000 | 121.38517108474 |
1594184400000 | 121.40450312665 |
1594270800000 | 121.22436546217 |
1594357200000 | 121.13066321172 |
1594616400000 | 121.40249768982 |
1594702800000 | 121.30397343137 |
1594789200000 | 122.09821390566 |
1594875600000 | 122.27007815774 |
1594962000000 | 122.58542974 |
1595221200000 | 123.26017110443 |
1595307600000 | 124.27505231909 |
1595394000000 | 124.77022347533 |
1595480400000 | 124.94761630948 |
1595566800000 | 125.09067032921 |
1595826000000 | 125.38696918582 |
1595912400000 | 125.60884710605 |
1595998800000 | 126.09745372054 |
1596085200000 | 126.57578830313 |
1596171600000 | 126.61563059751 |
1596430800000 | 127.00676838378 |
1596517200000 | 126.96998428211 |
1596603600000 | 127.41912631699 |
1596690000000 | 127.46886534433 |
1596776400000 | 127.42261726346 |
1597035600000 | 127.40703507333 |
1597122000000 | 127.26320541426 |
1597208400000 | 127.0277555795 |
1597294800000 | 126.75211252563 |
1597381200000 | 126.20410416122 |
1597640400000 | 126.01603909514 |
1597726800000 | 126.08942331182 |
1597813200000 | 126.19270490523 |
1597899600000 | 126.12778550616 |
1597986000000 | 126.14573260039 |
1598245200000 | 126.58219624134 |
1598331600000 | 126.91185270114 |
1598418000000 | 126.98367934228 |
1598504400000 | 127.23856145618 |
1598590800000 | 127.22246948005 |
1598850000000 | 127.31103279272 |
1598936400000 | 127.46778086009 |
1599022800000 | 127.63712903351 |
1599109200000 | 127.38337996707 |
1599195600000 | 127.02322684099 |
1599541200000 | 126.5292191858 |
1599627600000 | 126.69504629658 |
1599714000000 | 126.67280773897 |
1599800400000 | 126.54170539426 |
1600059600000 | 126.59708237647 |
1600146000000 | 126.59468551698 |
1600232400000 | 126.62273874946 |
1600318800000 | 126.30671202694 |
1600405200000 | 126.19657211558 |
1600664400000 | 125.20341829598 |
1600750800000 | 125.03357103802 |
1600837200000 | 124.70045161081 |
1600923600000 | 123.95497662845 |
1601010000000 | 123.92224344217 |
1601269200000 | 124.4568031318 |
1601355600000 | 124.5518939167 |
1601442000000 | 124.99635694417 |
1601528400000 | 125.21137316751 |
1601614800000 | 125.12050760668 |
1601874000000 | 125.8867097842 |
1601960400000 | 126.41408831689 |
1602046800000 | 126.52145114615 |
1602133200000 | 126.97758658686 |
1602219600000 | 127.16522563918 |
1602565200000 | 127.55330390495 |
1602651600000 | 127.49110934696 |
1602738000000 | 127.06377804846 |
1602824400000 | 127.20671755987 |
1603083600000 | 127.40585930026 |
1603170000000 | 127.42976128373 |
1603256400000 | 127.41061899374 |
1603342800000 | 127.11419799334 |
1603429200000 | 127.15118124104 |
1603688400000 | 126.56450881011 |
1603774800000 | 126.32870228327 |
1603861200000 | 125.24867920111 |
1603947600000 | 125.41773018722 |
1604034000000 | 125.35938107882 |
1604296800000 | 125.73763814485 |
1604383200000 | 126.36364291262 |
1604469600000 | 127.47007250016 |
1604556000000 | 128.37168224573 |
1604642400000 | 128.39090196489 |
1604901600000 | 130.07547174213 |
1604988000000 | 129.62823681948 |
1605160800000 | 128.90897003818 |
1605247200000 | 128.83662665737 |
1605506400000 | 129.19868855787 |
1605592800000 | 129.35335726446 |
1605679200000 | 129.63488114343 |
1605765600000 | 129.41886886671 |
1605852000000 | 129.40861354048 |
1606111200000 | 129.61131336249 |
1606197600000 | 130.05562428447 |
1606284000000 | 129.98138234696 |
1606456800000 | 130.04574435302 |
1606716000000 | 130.12241477601 |
1606802400000 | 130.48152619214 |
1606888800000 | 130.60076716416 |
1606975200000 | 130.90692961726 |
1607061600000 | 131.10557765864 |
1607320800000 | 131.19676977938 |
1607407200000 | 131.19998399757 |
1607493600000 | 131.04428426303 |
1607580000000 | 130.97393123993 |
1607666400000 | 130.86635242257 |
1607925600000 | 130.9865970868 |
1608012000000 | 131.00349120491 |
1608098400000 | 130.98843108718 |
1608184800000 | 131.0839777198 |
1608271200000 | 131.16498815467 |
1608530400000 | 130.7165896628 |
1608616800000 | 130.84400753208 |
1608703200000 | 131.03525411969 |
1608789600000 | 131.14558158841 |
1609135200000 | 131.75491674048 |
1609221600000 | 131.81274828462 |
1609308000000 | 131.93600551251 |
1609394400000 | 131.9780372634 |
1609740000000 | 131.91156244724 |
1609826400000 | 131.83250276466 |
1609912800000 | 131.89981034079 |
1609999200000 | 132.00159438955 |
1610085600000 | 132.03534311521 |
1610344800000 | 131.82075754021 |
1610431200000 | 131.5248080916 |
1610517600000 | 131.63879445654 |
1610604000000 | 131.88179519813 |
1610690400000 | 131.82453958972 |
1611036000000 | 132.03008892528 |
1611122400000 | 132.23644806758 |
1611208800000 | 132.24954813585 |
1611295200000 | 132.02602121974 |
1611554400000 | 132.05330979605 |
1611640800000 | 132.1070834662 |
1611727200000 | 131.77620351563 |
1611813600000 | 131.95991758047 |
1611900000000 | 131.74059453999 |
1612159200000 | 131.79753556368 |
1612245600000 | 132.07795823301 |
1612332000000 | 132.34241981293 |
1612418400000 | 132.52856431209 |
1612504800000 | 132.68152959864 |
1612764000000 | 132.91420378195 |
1612850400000 | 133.04775217873 |
1612936800000 | 133.1488167753 |
1613023200000 | 133.18841244019 |
1613109600000 | 133.08648704025 |
1613455200000 | 133.14497184725 |
1613541600000 | 133.01299762899 |
1613628000000 | 132.93746324702 |
1613714400000 | 132.92297057735 |
1613973600000 | 132.78972302473 |
1614060000000 | 132.59012453928 |
1614146400000 | 132.64443147595 |
1614232800000 | 132.15134106013 |
1614319200000 | 131.70873557227 |
1614578400000 | 132.09219708116 |
1614664800000 | 132.21033250707 |
1614751200000 | 132.02697391028 |
1614837600000 | 131.65821955935 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Nasdaq BulletShares USD High Yield Corporate Bond 2028 Index | 131.16 | -0.38 | -0.41 | -0.62 | -0.62 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Nasdaq BulletShares USD High Yield Corporate Bond 2028 Index | 6.16 | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
Sprint Capital Corp | 6.88 | 11/15/2028 | 3.24 |
Tenet Healthcare Corp | 6.12 | 10/01/2028 | 2.69 |
Netflix Inc | 5.88 | 11/15/2028 | 2.42 |
HCA Inc | 5.62 | 09/01/2028 | 1.80 |
Frontier Communications Corp | 5.00 | 05/01/2028 | 1.64 |
NFP Corp | 6.88 | 08/15/2028 | 1.61 |
Calpine Corp | 5.12 | 03/15/2028 | 1.48 |
Windstream Escrow LLC / Windstream Escrow Finance Corp | 7.75 | 08/15/2028 | 1.48 |
Bausch Health Cos Inc | 5.00 | 01/30/2028 | 1.33 |
Calpine Corp | 4.50 | 02/15/2028 | 1.32 |
Launch Date: Jun 1, 2018 | |
---|---|
Coupon | 5.56% |
Effective Duration (years) | 2.99 |
Years to Maturity | 7.30 |
Yield to Worst | 4.62% |
Quality | B |
Number of Bonds | 152 |
Par Value (USD billions) | 100.38 |
Top 10 Issues | 17.80% |
Holdings | % of total net assets |
---|---|
Corporate | 87.399 |
Other | 12.601 |
Holdings | % of total net assets |
---|---|
Developed Americas | 96.23 |
Developed Europe | 3.77 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
BB+ | 14.43 |
BB | 16.048 |
BB- | 19.179 |
B+ | 9.688 |
B | 12.587 |
B- | 4.224 |
CCC+ | 9.355 |
CCC | 1.888 |
NR | 12.601 |