The Index provides exposure to a diversified basket of US dollar-denominated, high yield corporate bonds, all with a maturity — or, in some cases, effective maturity — of 2029. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1561870800000 | |
1561957200000 | 100.1853356 |
1562043600000 | 100.3146794 |
1562130000000 | 100.4686174 |
1562216400000 | 100.4686174 |
1562302800000 | 100.1971262 |
1562389200000 | 100.1971262 |
1562475600000 | 100.1971262 |
1562562000000 | 100.1693903 |
1562648400000 | 100.0869996 |
1562734800000 | 100.2123904 |
1562821200000 | 100.2217394 |
1562907600000 | 100.2346346 |
1562994000000 | 100.2346346 |
1563080400000 | 100.2346346 |
1563166800000 | 100.3745897 |
1563253200000 | 100.3036287 |
1563339600000 | 100.500077 |
1563426000000 | 100.2613695 |
1563512400000 | 100.3966983 |
1563598800000 | 100.3966983 |
1563685200000 | 100.3966983 |
1563771600000 | 100.4680313 |
1563858000000 | 100.597942 |
1563944400000 | 100.7918523 |
1564030800000 | 100.8514856 |
1564117200000 | 100.9535406 |
1564203600000 | 100.9535406 |
1564290000000 | 100.9535406 |
1564376400000 | 101.1131781 |
1564462800000 | 101.0587673 |
1564549200000 | 101.204475 |
1564635600000 | 101.3024205 |
1564722000000 | 101.0510565 |
1564808400000 | 101.0510565 |
1564894800000 | 101.0510565 |
1564981200000 | 100.4223823 |
1565067600000 | 100.8975945 |
1565154000000 | 100.9926759 |
1565240400000 | 101.4808382 |
1565326800000 | 101.6597551 |
1565413200000 | 101.6597551 |
1565499600000 | 101.6597551 |
1565586000000 | 101.6381548 |
1565672400000 | 101.6828613 |
1565758800000 | 101.3748103 |
1565845200000 | 101.6008931 |
1565931600000 | 101.8468064 |
1566018000000 | 101.8468064 |
1566104400000 | 101.8468064 |
1566190800000 | 102.0933498 |
1566277200000 | 102.1910887 |
1566363600000 | 102.4273879 |
1566450000000 | 102.6353735 |
1566536400000 | 102.493845 |
1566622800000 | 102.493845 |
1566709200000 | 102.493845 |
1566795600000 | 102.7539936 |
1566882000000 | 102.8858523 |
1566968400000 | 103.2231384 |
1567054800000 | 103.4818349 |
1567141200000 | 103.4530307 |
1567227600000 | 103.4530307 |
1567314000000 | 103.4530307 |
1567400400000 | 103.4530307 |
1567486800000 | 103.3754946 |
1567573200000 | 103.5065866 |
1567659600000 | 103.7014487 |
1567746000000 | 103.7904407 |
1567832400000 | 103.7904407 |
1567918800000 | 103.7904407 |
1568005200000 | 103.7594378 |
1568091600000 | 103.67639142211 |
1568178000000 | 103.66053341414 |
1568264400000 | 103.6041552239 |
1568350800000 | 103.17376524364 |
1568610000000 | 103.2274513277 |
1568696400000 | 103.28373246943 |
1568782800000 | 103.42612464563 |
1568869200000 | 103.46275668379 |
1568955600000 | 103.45298213754 |
1569214800000 | 103.49833201091 |
1569301200000 | 103.53715738074 |
1569387600000 | 103.34731704164 |
1569474000000 | 103.3937217782 |
1569560400000 | 103.40630594283 |
1569819600000 | 103.4928046539 |
1569906000000 | 103.35149762238 |
1569992400000 | 102.86438239299 |
1570078800000 | 102.82005745651 |
1570165200000 | 103.07706498817 |
1570424400000 | 103.15055272651 |
1570510800000 | 103.00488576236 |
1570597200000 | 103.26517706439 |
1570683600000 | 103.35276884979 |
1570770000000 | 103.63616271263 |
1571115600000 | 103.85648338492 |
1571202000000 | 103.98788559581 |
1571288400000 | 104.08623666802 |
1571374800000 | 104.1083969543 |
1571634000000 | 104.12740732159 |
1571720400000 | 104.23662054678 |
1571806800000 | 104.38643299117 |
1571893200000 | 104.40596249312 |
1571979600000 | 104.57444160614 |
1572238800000 | 104.47977273313 |
1572325200000 | 104.43956420096 |
1572411600000 | 104.26830109287 |
1572498000000 | 104.18465247991 |
1572584400000 | 104.31077432485 |
1572847200000 | 104.43848344761 |
1572933600000 | 104.29720563654 |
1573020000000 | 104.24752439083 |
1573106400000 | 104.10477085098 |
1573192800000 | 104.01079264523 |
1573538400000 | 103.96470873559 |
1573624800000 | 103.96759384238 |
1573711200000 | 104.0571598311 |
1573797600000 | 104.02126699005 |
1574056800000 | 103.94573192603 |
1574143200000 | 103.8152537918 |
1574229600000 | 103.78630550126 |
1574316000000 | 103.76471971112 |
1574402400000 | 103.88121272401 |
1574661600000 | 104.12472220381 |
1574748000000 | 104.23158186365 |
1574834400000 | 104.43862585308 |
1575007200000 | 104.49312797571 |
1575266400000 | 104.31302506683 |
1575352800000 | 104.29128607845 |
1575439200000 | 104.68463550831 |
1575525600000 | 104.62152460403 |
1575612000000 | 104.91217222014 |
1575871200000 | 105.04470172118 |
1575957600000 | 105.10413818149 |
1576044000000 | 105.2570734049 |
1576130400000 | 105.45732926118 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Nasdaq BulletShares USD High Yield Corporate Bond 2029 Index | 105.51 | 0.05 | 0.97 | 1.95 | N/A |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Nasdaq BulletShares USD High Yield Corporate Bond 2029 Index | N/A | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
Bausch Health Cos Inc | 7.25 | 05/30/2029 | 5.17 |
Murphy Oil USA Inc | 4.75 | 09/15/2029 | 5.11 |
L Brands Inc | 7.50 | 06/15/2029 | 5.08 |
Qorvo Inc | 4.38 | 10/15/2029 | 5.06 |
Olin Corp | 5.62 | 08/01/2029 | 5.03 |
HCA Inc | 5.88 | 02/01/2029 | 5.02 |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.38 | 06/01/2029 | 5.02 |
Allison Transmission Inc | 5.88 | 06/01/2029 | 5.00 |
Service Corp International/US | 5.12 | 06/01/2029 | 5.00 |
Sirius XM Radio Inc | 5.50 | 07/01/2029 | 4.99 |
Launch Date: Jun 30, 2019 | |
---|---|
Coupon | 5.57% |
Effective Duration (years) | 4.62 |
Years to Maturity | 9.60 |
Yield to Worst | 4.69% |
Quality | BB- |
Number of Bonds | 23 |
Par Value (USD billions) | 17.48 |
Top 10 Issues | 50.20% |
Holdings | % of total net assets |
---|---|
Corporate | 97.121 |
Other | 2.879 |
Holdings | % of total net assets |
---|---|
Developed Americas | 95.003 |
Developed Europe | 4.997 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
BB+ | 39.96 |
BB | 34.754 |
BB- | 7.467 |
B+ | 4.985 |
B | 5.167 |
CCC+ | 4.788 |
NR | 2.879 |