The Index provides exposure to a diversified basked of US dollar-denominated, high yield corporate bonds, all with a maturity — or, in some cases, effective maturity — of 2035. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1738303200000 | 100 |
1738389600000 | 100 |
1738476000000 | 100 |
1738562400000 | 99.875 |
1738648800000 | 100.109 |
1738735200000 | 101.081 |
1738821600000 | 101.131 |
1738908000000 | 100.575 |
1738994400000 | 100.575 |
1739080800000 | 100.575 |
1739167200000 | 100.458 |
1739253600000 | 100.318 |
1739340000000 | 99.94 |
1739426400000 | 100.258 |
1739512800000 | 100.595 |
1739599200000 | 100.595 |
1739685600000 | 100.595 |
1739772000000 | 100.654 |
1739858400000 | 100.732 |
1739944800000 | 100.679 |
1740031200000 | 100.86 |
1740117600000 | 100.8 |
1740204000000 | 100.8 |
1740290400000 | 100.8 |
1740376800000 | 100.793 |
1740463200000 | 101.121 |
1740549600000 | 101.064 |
1740636000000 | 100.818 |
1740722400000 | 100.635 |
1740808800000 | 100.635 |
1740895200000 | 100.635 |
1740981600000 | 100.566 |
1741068000000 | 100.284 |
1741154400000 | 100.085 |
1741240800000 | 99.517 |
1741327200000 | 99.448 |
1741413600000 | 99.448 |
1741500000000 | 99.448 |
1741582800000 | 99.088 |
1741669200000 | 98.8 |
1741755600000 | 99.137 |
1741842000000 | 98.696 |
1741928400000 | 98.883 |
1742014800000 | 98.883 |
1742101200000 | 98.883 |
1742187600000 | 99.427 |
1742274000000 | 99.2 |
1742360400000 | 99.493 |
1742446800000 | 99.715 |
1742533200000 | 99.471 |
1742619600000 | 99.471 |
1742706000000 | 99.471 |
1742792400000 | 99.453 |
1742878800000 | 99.444 |
1742965200000 | 97.908 |
1743051600000 | 98.099 |
1743138000000 | 97.535 |
1743224400000 | 97.535 |
1743310800000 | 97.535 |
1743397200000 | 97.481 |
1743483600000 | 97.697 |
1743570000000 | 97.822 |
1743656400000 | 95.25 |
1743742800000 | 93.996 |
1743829200000 | 93.996 |
1743915600000 | 93.996 |
1744002000000 | 92.636 |
1744088400000 | 91.649 |
1744174800000 | 90.756 |
1744261200000 | 90.963 |
1744347600000 | 91.691 |
1744434000000 | 91.691 |
1744520400000 | 91.691 |
1744606800000 | 92.388 |
1744693200000 | 93.084 |
1744779600000 | 93.423 |
1744866000000 | 94.178 |
1744952400000 | 94.178 |
1745038800000 | 94.178 |
1745125200000 | 94.178 |
1745211600000 | 93.461 |
1745298000000 | 93.534 |
1745384400000 | 94.313 |
1745470800000 | 94.686 |
1745557200000 | 95.193 |
1745643600000 | 95.193 |
1745730000000 | 95.193 |
1745816400000 | 95.104 |
1745902800000 | 94.28 |
1745989200000 | 92.855 |
1746075600000 | 93.138 |
1746162000000 | 93.586 |
1746248400000 | 93.586 |
1746334800000 | 93.586 |
1746421200000 | 93.557 |
1746507600000 | 93.72 |
1746594000000 | 94.079 |
1746680400000 | 94.367 |
1746766800000 | 94.614 |
1746853200000 | 94.614 |
1746939600000 | 94.614 |
1747026000000 | 95.777 |
1747112400000 | 96.475 |
1747198800000 | 96.5 |
1747285200000 | 96.357 |
1747371600000 | 96.153 |
1747458000000 | 96.153 |
1747544400000 | 96.153 |
1747630800000 | 96.032 |
1747717200000 | 96.054 |
1747803600000 | 95.694 |
1747890000000 | 95.473 |
1747976400000 | 95.483 |
1748062800000 | 95.483 |
1748149200000 | 95.483 |
1748235600000 | 95.543 |
1748322000000 | 96.202 |
1748408400000 | 96.547 |
1748494800000 | 96.911 |
1748581200000 | 96.743 |
1748667600000 | 96.743 |
1748754000000 | 96.743 |
1748840400000 | 96.929 |
1748926800000 | 97.475 |
1749013200000 | 97.812 |
1749099600000 | 97.901 |
1749186000000 | 98.007 |
1749272400000 | 98.007 |
1749358800000 | 98.007 |
1749445200000 | 98.056 |
1749531600000 | 98.139 |
1749618000000 | 98.665 |
1749704400000 | 98.786 |
1749790800000 | 99.107 |
1749877200000 | 99.107 |
1749963600000 | 99.107 |
1750050000000 | 98.925 |
1750136400000 | 98.999 |
1750222800000 | 99.148 |
1750309200000 | 99.168 |
1750395600000 | 99.315 |
1750482000000 | 99.315 |
1750568400000 | 99.315 |
1750654800000 | 99.483 |
1750741200000 | 99.426 |
1750827600000 | 99.798 |
1750914000000 | 100.236 |
1751000400000 | 100.496 |
1751086800000 | 100.496 |
1751173200000 | 100.496 |
1751259600000 | 100.831 |
1751346000000 | 101.037 |
1751432400000 | 101.2 |
1751518800000 | 101.298 |
1751605200000 | 101.318 |
1751691600000 | 101.318 |
1751778000000 | 101.318 |
1751864400000 | 101.304 |
1751950800000 | 101.012 |
1752037200000 | 101.157 |
1752123600000 | 100.934 |
1752210000000 | 100.501 |
1752296400000 | 100.501 |
1752382800000 | 100.501 |
1752469200000 | 100.541 |
1752555600000 | 100.366 |
1752642000000 | 100.349 |
1752728400000 | 100.544 |
1752814800000 | 100.871 |
1752901200000 | 100.871 |
1752987600000 | 100.871 |
1753074000000 | 101.16 |
1753160400000 | 101.378 |
1753246800000 | 101.622 |
1753333200000 | 101.623 |
1753419600000 | 101.44 |
1753506000000 | 101.44 |
1753592400000 | 101.44 |
1753678800000 | 101.571 |
1753765200000 | 101.68 |
1753851600000 | 101.356 |
1753938000000 | 101.334 |
1754024400000 | 101.068 |
1754110800000 | 101.068 |
1754197200000 | 101.068 |
1754283600000 | 101.369 |
1754370000000 | 101.434 |
1754456400000 | 101.723 |
1754542800000 | 101.813 |
1754629200000 | 101.883 |
1754715600000 | 101.883 |
1754802000000 | 101.883 |
1754888400000 | 101.89 |
1754974800000 | 102.003 |
1755061200000 | 102.323 |
1755147600000 | 102.233 |
1755234000000 | 102.226 |
1755493200000 | 102.088 |
1755579600000 | 102.13 |
1755666000000 | 102.119 |
1755752400000 | 101.998 |
1755838800000 | 102.481 |
1756098000000 | 102.613 |
1756184400000 | 102.677 |
1756270800000 | 102.729 |
1756357200000 | 102.795 |
1756443600000 | 102.779 |
1756616400000 | 102.799 |
1756702800000 | 102.819 |
1756789200000 | 102.29 |
1756875600000 | 102.511 |
1756962000000 | 102.677 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Invesco BulletShares USD High Yield Corporate Bond 2035 Index | 102.68 | 0.16 | -0.12 | 1.83 | N/A |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Invesco BulletShares USD High Yield Corporate Bond 2035 Index | N/A | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
Venture Global Plaquemines LNG LLC | 7.75 | 05/01/2035 | 33.59 |
Hilcorp Energy I LP / Hilcorp Finance Co | 7.25 | 02/15/2035 | 24.23 |
Bath & Body Works Inc | 6.88 | 11/01/2035 | 20.16 |
Builders FirstSource Inc | 6.75 | 05/15/2035 | 18.77 |
Xerox Corp | 4.80 | 03/01/2035 | 3.25 |
Launch Date: Jan 31, 2025 | |
---|---|
Coupon | 7.28% |
Effective Duration (years) | 6.53 |
Years to Maturity | 9.70 |
Yield to Worst | 6.85% |
Quality | BB |
Number of Bonds | 7 |
Par Value (USD billions) | 5.34 |
Top 10 Issues as of Jul 31, 2025 | 100.00% |
Holdings | % of total net assets |
---|---|
Corporate | 100 |
Holdings | % of total net assets |
---|---|
Developed Americas | 100 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
BB+ | 77.975 |
BB | 18.773 |
B+ | 3.252 |