Effective July 31, 2018, Invesco Indexing LLC will incorporate the following changes to the constituents of Nasdaq BulletShares® USD Corporate Bond Indexes.
Change Type: Nasdaq BulletShares Index | Issuer Name | Maturity Date | Coupon |
---|---|---|---|
Delete BulletShares® USD Corporate Bond 2018 Index | AMERICAN EXPRESS CREDIT | 7/27/2018 | 2.13% |
Delete BulletShares® USD Corporate Bond 2018 Index | ANHEUSER-BUSCH INBEV WOR | 8/1/2018 | 2.20% |
Delete BulletShares® USD Corporate Bond 2018 Index | BANK OF MONTREAL | 7/31/2018 | 1.80% |
Delete BulletShares® USD Corporate Bond 2018 Index | BANK OF NEW YORK MELLON | 8/1/2018 | 2.10% |
Delete BulletShares® USD Corporate Bond 2018 Index | BEST BUY CO INC | 8/1/2018 | 5.00% |
Delete BulletShares® USD Corporate Bond 2018 Index | CITIGROUP INC | 7/30/2018 | 2.15% |
Delete BulletShares® USD Corporate Bond 2018 Index | METLIFE INC | 8/15/2018 | 6.82% |
Delete BulletShares® USD Corporate Bond 2019 Index | METLIFE INC | 2/15/2019 | 7.72% |
Delete BulletShares® USD Corporate Bond 2019 Index | MONSANTO CO | 7/15/2019 | 2.13% |
Delete BulletShares® USD Corporate Bond 2021 Index | MONSANTO CO | 7/15/2021 | 2.75% |
Delete BulletShares® USD Corporate Bond 2024 Index | MONSANTO CO | 7/15/2024 | 3.38% |
Delete BulletShares® USD Corporate Bond 2018 Index | NEVADA POWER CO | 8/1/2018 | 6.50% |
Delete BulletShares® USD Corporate Bond 2018 Index | ROYAL BANK OF CANADA | 7/27/2018 | 2.20% |
Delete BulletShares® USD Corporate Bond 2018 Index | ROYAL BANK OF CANADA | 7/30/2018 | 1.80% |
Delete BulletShares® USD Corporate Bond 2019 Index | SANTANDER HOLDINGS USA | 5/24/2019 | 2.70% |
About Nasdaq® BulletShares® Indexes
Each Nasdaq BulletShares® USD Corporate Bond Index tracks a diversified basket of bonds and is designed to have a cash flow profile similar to that of an individual held-to-maturity bond.
For more information, please contact Invesco Indexing at indexsupport@invesco.com.