Effective after the close of business, May 31, 2018, Invesco Indexing LLC will incorporate the following changes to the constituents of Nasdaq BulletShares® USD Corporate Bond Indexes.
Change Type: Nasdaq BulletShares Index | Issuer Name | Maturity Date | Coupon |
---|---|---|---|
Add BulletShares® USD Corporate Bond 2023 Index | UNITED RENTALS NORTH AM | 7/15/2023 | 4.63% |
Add BulletShares® USD Corporate Bond 2027 Index | BROADCOM CRP / CAYMN FI | 1/15/2027 | 3.88% |
Delete BulletShares® USD Corporate Bond 2018 Index | AMGEN INC | 6/1/2018 | 6.15% |
Delete BulletShares® USD Corporate Bond 2018 Index | FIFTH THIRD BANCORP | 6/1/2018 | 4.50% |
Delete BulletShares® USD Corporate Bond 2018 Index | NORTHROP GRUMMAN CORP | 6/1/2018 | 1.75% |
Delete BulletShares® USD Corporate Bond 2018 Index | NUCOR CORP | 6/1/2018 | 5.85% |
Delete BulletShares® USD Corporate Bond 2018 Index | PEPSICO INC | 6/1/2018 | 5.00% |
Delete BulletShares® USD Corporate Bond 2018 Index | PFIZER INC | 6/1/2018 | 1.20% |
Delete BulletShares® USD Corporate Bond 2018 Index | TOTAL SYSTEM SERVICES IN | 6/1/2018 | 2.38% |
Delete BulletShares® USD Corporate Bond 2019 Index | MYLAN INC | 3/28/2019 | 2.55% |
About Nasdaq® BulletShares® Indexes
Each Nasdaq® BulletShares® USD Corporate Bond Index tracks a diversified basket of bonds and is designed to have a cash flow profile similar to that of an individual held-to-maturity bond.
For more information, please contact Invesco Indexing at indexsupport@invesco.com.