Effective after the close of business, May 31, 2018, Invesco Indexing LLC will incorporate the following changes to the constituents of Nasdaq BulletShares® USD High Yield Corporate Bond Indexes.
Change Type: Nasdaq BulletShares Index | Issuer Name | Maturity Date | Coupon |
---|---|---|---|
Add BulletShares® USD High Yield Corporate Bond 2019 Index | CARROLS RESTAURANT GROUP | 5/1/2022 | 8.00% |
Add BulletShares® USD High Yield Corporate Bond 2019 Index | NATIONSTAR MORT/CAP CORP | 5/1/2019 | 9.63% |
Add BulletShares® USD High Yield Corporate Bond 2019 Index | SEVEN GENERATIONS ENERGY | 5/1/2023 | 6.75% |
Add BulletShares® USD High Yield Corporate Bond 2020 Index | NEOVIA LOGISTICS SERVICE | 8/1/2020 | 8.88% |
Add BulletShares® USD High Yield Corporate Bond 2020 Index | RESOLUTE ENERGY CORP | 5/1/2020 | 8.50% |
Add BulletShares® USD High Yield Corporate Bond 2023 Index | EP ENER/EVEREST ACQ FIN | 6/15/2023 | 6.38% |
Add BulletShares® USD High Yield Corporate Bond 2023 Index | FRONTIER COMMUNICATIONS | 1/15/2023 | 7.13% |
Add BulletShares® USD High Yield Corporate Bond 2023 Index | LAMAR MEDIA CORP | 5/1/2023 | 5.00% |
Add BulletShares® USD High Yield Corporate Bond 2023 Index | STEEL DYNAMICS INC | 4/15/2023 | 5.25% |
Add BulletShares® USD High Yield Corporate Bond 2023 Index | VIRGIN MEDIA FINANCE PLC | 4/15/2023 | 6.38% |
Add BulletShares® USD High Yield Corporate Bond 2025 Index | AMERICAN AXLE & MFG INC | 4/1/2025 | 6.25% |
Add BulletShares® USD High Yield Corporate Bond 2025 Index | CHESAPEAKE ENERGY CORP | 1/15/2025 | 8.00% |
Add BulletShares® USD High Yield Corporate Bond 2025 Index | CLEVELAND-CLIFFS INC | 3/1/2025 | 5.75% |
Add BulletShares® USD High Yield Corporate Bond 2025 Index | HALCON RESOURCES CORP | 2/15/2025 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | AMERICAN AIRLINES GROUP | 6/1/2018 | 6.13% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | CARROLS RESTAURANT GROUP | 5/1/2022 | 8.00% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | EMC CORP | 6/1/2018 | 1.88% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | INTERNATIONAL AUTOMOTIVE | 6/1/2018 | 9.13% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | LAMAR MEDIA CORP | 5/1/2023 | 5.00% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | LENNAR CORP | 6/1/2018 | 6.95% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | NATIONSTAR MORT/CAP CORP | 5/1/2019 | 9.63% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | RESOLUTE ENERGY CORP | 5/1/2020 | 8.50% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | SEVEN GENERATIONS ENERGY | 5/1/2023 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | STEEL DYNAMICS INC | 4/15/2023 | 5.25% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | UNITED CONTINENTAL HLDGS | 6/1/2018 | 6.38% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | VIRGIN MEDIA FINANCE PLC | 4/15/2023 | 6.38% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | CERIDIAN HCM HOLDING INC | 3/15/2021 | 11.00% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | CHS/COMMUNITY HEALTH SYS | 11/15/2019 | 8.00% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | CONSOLIDATED ENERGY FIN | 10/15/2019 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | FIDELITY & GUARANTY LIFE | 4/1/2021 | 6.38% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | GFL ENVIRONMENTAL INC | 2/1/2021 | 9.88% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | LBI MEDIA INC | 4/15/2019 | 10.00% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | TECK RESOURCES LIMITED | 6/1/2024 | 8.50% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | CHS/COMMUNITY HEALTH SYS | 7/15/2020 | 7.13% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | LEXMARK INTL INC | 3/15/2020 | 7.13% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | SOFTBANK GROUP CORP | 4/15/2020 | 4.50% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | VALEANT PHARMACEUTICALS | 10/15/2020 | 6.38% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | WPX ENERGY INC | 8/1/2020 | 7.50% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | ABC SUPPLY CO INC | 4/15/2021 | 5.63% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | BLACKBOARD INC | 10/15/2021 | 9.75% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | CEVA GROUP PLC | 3/1/2021 | 7.00% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | CEVA GROUP PLC | 9/1/2021 | 9.00% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | HUB INTERNATIONAL LTD | 10/1/2021 | 7.88% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | OASIS PETROLEUM INC | 11/1/2021 | 6.50% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | REVLON CONSUMER PRODS | 2/15/2021 | 5.75% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | AMERICAN TIRE DISTRIBUTO | 3/1/2022 | 10.25% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | HEARTHSIDE GROUP HLDS/FI | 5/1/2022 | 6.50% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | ULTRA RESOURCES INC | 4/15/2022 | 6.88% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | UNITED RENTALS NORTH AM | 7/15/2023 | 4.63% |
Delete BulletShares® USD High Yield Corporate Bond 2024 Index | INTESA SANPAOLO SPA | 6/26/2024 | 5.02% |
Delete BulletShares® USD High Yield Corporate Bond 2024 Index | REVLON CONSUMER PRODUCTS | 8/1/2024 | 6.25% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | CHESAPEAKE ENERGY CORP | 1/15/2025 | 8.00% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | CLEVELAND-CLIFFS INC | 3/1/2025 | 5.75% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | EXTERRAN NRG SOLUTIONS/F | 5/1/2025 | 8.13% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | HIGH RIDGE BRANDS CO | 3/15/2025 | 8.88% |
Delete BulletShares® USD High Yield Corporate Bond 2026 Index | INTESA SANPAOLO SPA | 1/15/2026 | 5.71% |
Delete BulletShares® USD High Yield Corporate Bond 2026 Index | INTESA SANPAOLO SPA | 1/15/2026 | 5.71% |
Delete BulletShares® USD High Yield Corporate Bond 2027 Index | CDK GLOBAL INC | 6/1/2027 | 4.88% |
Delete BulletShares® USD High Yield Corporate Bond 2027 Index | CHESAPEAKE ENERGY CORP | 6/15/2027 | 8.00% |
About Nasdaq® BulletShares® Indexes
Each Nasdaq® BulletShares® USD High Yield Corporate Bond Index tracks a diversified basket of bonds and is designed to have a cash flow profile similar to that of an individual held-to-maturity bond.
For more information, please contact Invesco Indexing at indexsupport@invesco.com.