Invesco Indexing announced today the results of the quarterly Invesco Indexing Investable (III) Equity Universe rebalance as well as the results of several equity index updates. All changes will be implemented after the close of June 15, 2024.
Invesco Indexing Investable Equity Universe
The III Equity Universe quarterly rebalance changes are summarized in the table below:
INDEX NAME |
TOTAL |
ADDITION |
DELETION |
---|---|---|---|
Invesco Indexing Investable Equity Universe |
8722 | 575 | 210 |
Invesco Equity Indexes
The quarterly update changes affecting the equity indexes are summarized in the tables below:
INDEX TICKER |
INDEX NAME |
TOTAL |
ADDITION |
DELETION |
---|---|---|---|---|
IIDKRYUSD | Invesco Developed Markets ex-Japan All Cap REIT Index (USD) | 234 | 7 | 4 |
IIBBLP | Invesco UK Broad Low Volatility Index | 53 | 9 | 9 |
IIBBMP | Invesco UK Broad Price Momentum Index | 61 | 20 | 14 |
IIBBQP | Invesco UK Broad Quality Index | 54 | 13 | 13 |
IIGKUP | Invesco Global ex-Japan ESG Rising Stars Index | 740 | 340 | 350 |
IIXXL | Invesco Developed Markets ex-North America & Korea Large Cap Index | 287 | 6 | 39 |
IIEEL | Invesco Emerging Markets + Korea Large Cap Index | 462 | 45 | 31 |
IIAKT | Invesco Asia ex-Japan Total Market Index | 1043 | 103 | 42 |
IIAKTS | Invesco Asia ex-Japan Total Market Small Cap Index | 1424 | 251 | 90 |
IICB | Invesco Canada Large Mid Cap Index | 77 | 2 | 2 |
IIELM | Invesco Europe Index | 494 | 13 | 21 |
IIES | Invesco Europe Small Cap Index | 761 | 67 | 26 |
IIGLM | Invesco Global Index | 1893 | 45 | 85 |
IIGE | Invesco Global Emerging Markets Index | 1400 | 147 | 37 |
IIGS | Invesco Global Small Cap Index | 4095 | 270 | 164 |
IIGES | Invesco Global Emerging Markets Small Cap Index | 1334 | 270 | 81 |
IIGTM | Invesco Global Total Market Index | 3293 | 192 | 122 |
IIGTMA | Invesco Global Total Market All Cap Index | 8722 | 575 | 210 |
IIGX | Invesco Global ex-US Index | 1028 | 17 | 56 |
IIGXS | Invesco Global ex-US Small Cap Index | 2566 | 167 | 85 |
IIJRY | Invesco Japan All Cap REIT Index | 46 | 0 | 0 |
IIUSLCP | Invesco US Large Cap Index | 366 | 14 | 25 |
IIUSLCE | Invesco US Large Cap Equal Weight Index | 366 | 14 | 25 |
IIUSLMP | Invesco US Large Mid Cap Index | 865 | 28 | 29 |
IIUSSCP | Invesco US Small Cap Index | 1529 | 103 | 79 |
IIGK | Invesco Global ex-Japan & Korea Index | 1568 | 44 | 58 |
IIUL | Invesco US Low Volatility Index | 203 | 28 | 33 |
IIUM | Invesco US Price Momentum Index | 198 | 99 | 117 |
IIUV | Invesco US Value Index | 206 | 52 | 57 |
IIUQ | Invesco US Quality Index | 235 | 65 | 58 |
IIUXREL | Invesco US ex-Real Estate Low Volatility Index | 188 | 25 | 32 |
IIUXREM | Invesco US ex-Real Estate Price Momentum Index | 187 | 98 | 112 |
IIUXREQ | Invesco US ex-Real Estate Quality Index | 219 | 68 | 58 |
IIUXREV | Invesco US ex-Real Estate Value Index | 213 | 57 | 61 |
IIUTC | Invesco US QVM Multi-Factor Index | 224 | 85 | 85 |
IIRULTB | Invesco US Large Cap Total Balanced Multi-Factor ESG Index | 264 | 27 | 33 |
IIGL | Invesco Global Low Volatility Index | 428 | 76 | 95 |
IIGM | Invesco Global Price Momentum Index | 455 | 242 | 238 |
IIGV | Invesco Global Value Index | 451 | 147 | 160 |
IIGQ | Invesco Global Quality Index | 502 | 162 | 171 |
IIGEL | Invesco Global Emerging Markets Low Volatility Index | 296 | 66 | 52 |
IIGEM | Invesco Global Emerging Markets Price Momentum Index | 344 | 195 | 176 |
IIGEV | Invesco Global Emerging Markets Value Index | 336 | 133 | 109 |
IIGEQ | Invesco Global Emerging Markets Quality Index | 374 | 153 | 132 |
IIGXL | Invesco Global ex-US Low Volatility Index | 231 | 41 | 54 |
IIGXM | Invesco Global ex-US Price Momentum Index | 255 | 135 | 132 |
IIGXV | Invesco Global ex-US Value Index | 245 | 94 | 101 |
IIGXQ | Invesco Global ex-US Quality Index | 266 | 98 | 112 |
IIXXLBM | Invesco Developed Markets ex-North America & Korea Large Cap Broad Price Momentum Index | 125 | 51 | 62 |
IIXXLBV | Invesco Developed Markets ex-North America & Korea Large Cap Broad Value Index | 124 | 31 | 46 |
IIXXLBQ | Invesco Developed Markets ex-North America & Korea Large Cap Broad Quality Index | 134 | 41 | 53 |
IIEELBM | Invesco Emerging Markets + Korea Large Cap Broad Price Momentum Index | 199 | 91 | 95 |
IIEELBV | Invesco Emerging Markets + Korea Large Cap Broad Value Index | 203 | 60 | 55 |
IIEELBQ | Invesco Emerging Markets + Korea Large Cap Broad Quality Index | 218 | 77 | 69 |
IIAKTL | Invesco Asia ex-Japan Total Market Low Volatility Index | 219 | 47 | 39 |
IIAKTM | Invesco Asia ex-Japan Total Market Price Momentum Index | 255 | 139 | 130 |
IIAKTV | Invesco Asia ex-Japan Total Market Value Index | 247 | 96 | 87 |
IIAKTQ | Invesco Asia ex-Japan Total Market Quality Index | 279 | 119 | 106 |
IIEL | Invesco Europe Low Volatility Index | 112 | 28 | 35 |
IIEM | Invesco Europe Price Momentum Index | 128 | 62 | 63 |
IIEV | Invesco Europe Value Index | 120 | 49 | 49 |
IIEQ | Invesco Europe Quality Index | 135 | 54 | 57 |
IICBBM | Invesco Canada Large Mid Cap Broad Price Momentum Index | 35 | 13 | 14 |
IICBBV | Invesco Canada Large Mid Cap Broad Value Index | 41 | 9 | 7 |
IICBBQ | Invesco Canada Large Mid Cap Broad Quality Index | 36 | 8 | 9 |
IIULBV | Invesco US Large Cap Broad Value Index | 155 | 34 | 42 |
IIULBM | Invesco US Large Cap Broad Price Momentum Index | 174 | 77 | 63 |
IIULBQ | Invesco US Large Cap Broad Quality Index | 164 | 39 | 42 |
IIULBB | Invesco US Large Cap Broad QVML Blend Index | 334 | 35 | 38 |
IISUL | Invesco Strategic US Index | 551 | 47 | 49 |
IIGKEI | Invesco Global ex-Japan & Korea ESG Insight Index | 394 | 84 | 108 |
IIUCE | Invesco US Core ESG Index | 306 | 41 | 22 |
IIEALBM | Invesco Emerging Americas Large Cap Broad Price Momentum Index | 30 | 11 | 14 |
IIEALBQ | Invesco Emerging Americas Large Cap Broad Quality Index | 25 | 7 | 8 |
IIEPLBM | Invesco Emerging Asia Pacific + Korea Large Cap Broad Price Momentum Index | 121 | 56 | 57 |
IIEPLBQ | Invesco Emerging Asia Pacific + Korea Large Cap Broad Quality Index | 136 | 47 | 52 |
IIEULBM | Invesco Emerging Europe Large Cap Broad Price Momentum Index | 11 | 5 | 2 |
IIEULBQ | Invesco Emerging Europe Large Cap Broad Quality Index | 6 | 3 | 0 |
IIEMLBM | Invesco Emerging Middle East & Africa Large Cap Broad Price Momentum Index | 37 | 19 | 22 |
IIEMLBQ | Invesco Emerging Middle East & Africa Large Cap Broad Quality Index | 51 | 20 | 9 |
IIGTBQY | Invesco Global Total Market Broad Quality Yield Index | 1301 | 115 | 143 |
IIGXTBB | Invesco Global ex-US Total Market Broad QVML Blend Index | 812 | 194 | 169 |
IIDEF | Invesco Defensive Equity Index | 100 | 32 | 33 |
For more information, please email Invesco Indexing client support at indexsupport@invesco.com.
The information provided is for informational purposes only and should not be construed as an offer to buy or sell any financial instruments, or a recommendation for any security or fund interest. Invesco Indexing LLC is not an investment adviser or fiduciary and makes no representation regarding the advisability of investing in any security or strategy. There can be no assurance that an investment strategy based on the Invesco Indexes will be successful.
Indexes are unmanaged and it is not possible to invest directly in an index. Exposure to an asset class or trading strategy represented by an index is only available through investable instruments (if any) based on that index. Invesco Indexing LLC does not issue, sponsor, endorse, market, offer, review or otherwise express any opinion regarding any fund, derivative or other security, financial product or trading strategy that is based on, linked to or seeks to track the performance of any Invesco Indexing LLC index.
Invesco Indexing LLC is a wholly owned, indirect subsidiary of Invesco Ltd.