Effective June 30, 2018, Invesco Indexing LLC will incorporate the following changes to the constituents of Nasdaq BulletShares® USD High Yield Corporate Bond Indexes.
Change Type: Nasdaq BulletShares Index | Issuer Name | Maturity Date | Coupon |
---|---|---|---|
Add BulletShares® USD High Yield Corporate Bond 2022 Index | WYNDHAM DESTINATIONS INC | 3/1/2022 | 4.25% |
Add BulletShares® USD High Yield Corporate Bond 2024 Index | FRONTIER COMMUNICATIONS | 4/15/2024 | 7.63% |
Add BulletShares® USD High Yield Corporate Bond 2026 Index | EP ENER/EVEREST ACQ FIN | 5/15/2026 | 7.75% |
Add BulletShares® USD High Yield Corporate Bond 2028 Index | ALCOA NEDERLAND HOLDING | 5/15/2028 | 6.13% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | AIRCASTLE LTD | 12/15/2018 | 4.63% |
Delete BulletShares® USD High Yield Corporate Bond 2018 Index | NORTHROP GRUM INNOV SYS | 10/1/2021 | 5.25% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | AIRCASTLE LTD | 12/1/2019 | 6.25% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | ITHACA ENERGY INC | 7/1/2019 | 8.13% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | MATTEL INC | 5/6/2019 | 2.35A% |
Delete BulletShares® USD High Yield Corporate Bond 2019 Index | GRAHAM HOLDINGS CO | 2/1/2019 | 7.25% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | AIRCASTLE LTD | 4/15/2020 | 7.63% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | ALERIS INTL INC | 11/1/2020 | 7.88% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | BELLATRIX EXPLORATION | 8/154/2020 | 8.50% |
Delete BulletShares® USD High Yield Corporate Bond 2020 Index | VALEANT PHARMACEUTICALS | 3/15/2020 | 5.38% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | AIRCASTLE LTD | 3/15/2021 | 5.13% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | ALERIS INTL INC | 4/1/2021 | 9.50% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | RITE AID CORP | 6/15/2021 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | SPRINGS INDUSTRIES INC | 6/1/2021 | 6.25% |
Delete BulletShares® USD High Yield Corporate Bond 2021 Index | VALEANT PHARMACEUTICALS | 8/15/2021 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | CIMPRESS NV | 4/1/2022 | 7.00% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | GATES GLOBAL LLC | 7/15/2022 | 6.00% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | NAVIOS MARITIME HLDS/FIN | 1/15/2022 | 7.38% |
Delete BulletShares® USD High Yield Corporate Bond 2022 Index | VALEANT PHARMACEUTICALS | 7/15/2022 | 7.25% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | CNX RESOURCES CORP | 4/1/2023 | 8.00% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | KINDRED HEALTHCARE INC | 1/15/2023 | 8.75% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | NORTHROP GRUM INNOV SYS | 10/1/2023 | 5.50% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | SANCHEZ ENERGY CORP | 1/15/2026 | 6.13% |
Delete BulletShares® USD High Yield Corporate Bond 2023 Index | VERISIGN INC | 5/1/2023 | 4.63% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | DELEK LOG PART/FINANCE | 5/15/2025 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2025 Index | VERISIGN INC | 4/1/2025 | 5.25% |
Delete BulletShares® USD High Yield Corporate Bond 2027 Index | FRONTIER CALIFORNIA INC | 5/15/2027 | 6.75% |
Delete BulletShares® USD High Yield Corporate Bond 2028 Index | FRONTIER NORTH INC | 2/15/2028 | 6.73% |
About Nasdaq BulletShares® Indexes
Each Nasdaq BulletShares® USD High Yield Corporate Bond Index tracks a diversified basket of bonds and is designed to have a cash flow profile similar to that of an individual held-to-maturity bond.
For more information, please contact Invesco Indexing at indexsupport@invesco.com.