Invesco Indexing announced today the results of the semi-annual June reconstitution for the Nasdaq BulletShares® USD Corporate Bond Indexes. All changes will be implemented on June 30, 2018.
Index changes from the reconstitution are summarized below:
Index Name | Ticker | Transferred In | Transferred Out |
---|---|---|---|
Nasdaq BulletShares® USD Corporate Bond 2018 Index | BSCBI | 0 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2019 Index | BSCBJ | 1 | 1 |
Nasdaq BulletShares® USD Corporate Bond 2020 Index | BSCBK | 0 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2021 Index | BSCBL | 0 | 3 |
Nasdaq BulletShares® USD Corporate Bond 2022 Index | BSCBM | 0 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2023 Index | BSCBN | 1 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2024 Index | BSCBO | 0 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2025 Index | BSCBP | 1 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2026 Index | BSCBQ | 1 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2027 Index | BSCBR | 0 | 0 |
Nasdaq BulletShares® USD Corporate Bond 2028 Index | BSCBS | 0 | 0 |
For more information, please email us at indexsupport@invesco.com.