REVISED: Nasdaq BulletShares Indexes Monthly Rebalance and Semi-Annual Reconstitution in December 2018

December 21, 2018 - Invesco Indexing announced today the results of the monthly rebalance and semi annual reconstitution for the following Nasdaq BulletShares® Index families: USD Corporate Bond, USD High Yield Corporate Bond, USD Emerging Markets Debt, and Municipal Bond. All changes will be implemented after the close of December 31, 2018.

Monthly rebalance changes in the Indexes are summarized in the tables below:

Nasdaq BulletShares® USD Corporate Bond Indexes:

Index Name Addition Deletion Transferred In Transferred Out
Nasdaq BulletShares® USD Corporate Bond 2018 Index 0 0 0 0
Nasdaq BulletShares® USD Corporate Bond 2019 Index 0 5 0 6
Nasdaq BulletShares® USD Corporate Bond 2020 Index 20 2 1 1
Nasdaq BulletShares® USD Corporate Bond 2021 Index 13 6 1 0
Nasdaq BulletShares® USD Corporate Bond 2022 Index 13 2 2 0
Nasdaq BulletShares® USD Corporate Bond 2023 Index 39 3 1 0
Nasdaq BulletShares® USD Corporate Bond 2024 Index 0 2 2 0
Nasdaq BulletShares® USD Corporate Bond 2025 Index 14 1 2 0
Nasdaq BulletShares® USD Corporate Bond 2026 Index 0 2 0 0
Nasdaq BulletShares® USD Corporate Bond 2027 Index 34 2 0 0
Nasdaq BulletShares® USD Corporate Bond 2028 Index 0 0 0 0

Nasdaq BulletShares® USD High Yield Corporate Bond Indexes:

Index Name Addition Deletion Transferred In Transferred Out
Nasdaq BulletShares® USD High Yield Corporate Bond 2018 Index 0 1 0 2
Nasdaq BulletShares® USD High Yield Corporate Bond 2019 Index 0 1 26 26
Nasdaq BulletShares® USD High Yield Corporate Bond 2020 Index 0 0 1 22
Nasdaq BulletShares® USD High Yield Corporate Bond 2021 Index 0 1 5 28
Nasdaq BulletShares® USD High Yield Corporate Bond 2022 Index 0 1 11 9
Nasdaq BulletShares® USD High Yield Corporate Bond 2023 Index 12 1 6 2
Nasdaq BulletShares® USD High Yield Corporate Bond 2024 Index 15 1 10 1
Nasdaq BulletShares® USD High Yield Corporate Bond 2025 Index 50 1 12 0
Nasdaq BulletShares® USD High Yield Corporate Bond 2026 Index 36 1 12 0
Nasdaq BulletShares® USD High Yield Corporate Bond 2027 Index 16 0 5 0
Nasdaq BulletShares® USD High Yield Corporate Bond 2028 Index 0 2 0 0

Nasdaq BulletShares® USD Emerging Markets Debt Indexes:

Index Name Addition Deletion Transferred In Transferred Out
Nasdaq BulletShares® USD Emerging Markets Debt 2019 Index 17 4 4 1
Nasdaq BulletShares® USD Emerging Markets Debt 2020 Index 21 4 0 2
Nasdaq BulletShares® USD Emerging Markets Debt 2021 Index 18 2 0 2
Nasdaq BulletShares® USD Emerging Markets Debt 2022 Index 17 2 1 2
Nasdaq BulletShares® USD Emerging Markets Debt 2023 Index 28 2 0 0
Nasdaq BulletShares® USD Emerging Markets Debt 2024 Index 24 0 0 0
Nasdaq BulletShares® USD Emerging Markets Debt 2025 Index 11 0 0 0
Nasdaq BulletShares® USD Emerging Markets Debt 2026 Index 9 0 2 0
Nasdaq BulletShares® USD Emerging Markets Debt 2027 Index 10 0 0 0
Nasdaq BulletShares® USD Emerging Markets Debt 2028 Index 7 0 0 0

Nasdaq BulletShares® Municipal Bond Indexes:

Index Name Addition Deletion Transferred In Transferred Out
Nasdaq BulletShares® Municipal Bond 2019 Index 8 57 0 0
Nasdaq BulletShares® Municipal Bond 2020 Index 10 4 0 0
Nasdaq BulletShares® Municipal Bond 2021 Index 10 11 0 0
Nasdaq BulletShares® Municipal Bond 2022 Index 13 5 0 0
Nasdaq BulletShares® Municipal Bond 2023 Index 14 8 0 0
Nasdaq BulletShares® Municipal Bond 2024 Index 16 8 0 0
Nasdaq BulletShares® Municipal Bond 2025 Index 16 4 0 0
Nasdaq BulletShares® Municipal Bond 2026 Index 17 7 0 0
Nasdaq BulletShares® Municipal Bond 2027 Index 16 7 0 0
Nasdaq BulletShares® Municipal Bond 2028 Index 18 7 0 0

For more information, please email us at indexsupport@invesco.com.