The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 10.23 | Real Estate |
| Prologis Inc | 8.31 | Real Estate |
| Simon Property Group Inc | 4.57 | Real Estate |
| Digital Realty Trust Inc | 4.31 | Real Estate |
| Public Storage | 3.71 | Real Estate |
| Realty Income Corp | 3.68 | Real Estate |
| Ventas Inc | 2.80 | Real Estate |
| Goodman Group | 2.56 | Real Estate |
| Extra Space Storage Inc | 1.91 | Real Estate |
| VICI Properties Inc | 1.73 | Real Estate |
| Number of Constituents: 211 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 168971.45 |
| Min Market Cap | 224.59 |
| Mean Market Cap | 8110.15 |
| Median Market Cap | 3298.59 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 80.13 |
| Developed Asia | 10.793 |
| Developed Europe | 8.997 |
| Middle East & Africa | 0.081 |