The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 8.97 | Real Estate |
| Prologis Inc | 8.33 | Real Estate |
| Simon Property Group Inc | 4.22 | Real Estate |
| Digital Realty Trust Inc | 3.74 | Real Estate |
| Realty Income Corp | 3.65 | Real Estate |
| Public Storage | 3.20 | Real Estate |
| Goodman Group | 2.88 | Real Estate |
| Ventas Inc | 2.55 | Real Estate |
| VICI Properties Inc | 2.11 | Real Estate |
| Extra Space Storage Inc | 1.93 | Real Estate |
| Number of Constituents: 222 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 127389.34 |
| Min Market Cap | 309.28 |
| Mean Market Cap | 6758.89 |
| Median Market Cap | 2694.19 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 78.452 |
| Developed Asia | 12.467 |
| Developed Europe | 8.963 |
| Middle East & Africa | 0.118 |