The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 10.68 | Real Estate |
| Prologis Inc | 8.47 | Real Estate |
| Digital Realty Trust Inc | 4.40 | Real Estate |
| Simon Property Group Inc | 4.38 | Real Estate |
| Realty Income Corp | 3.66 | Real Estate |
| Public Storage | 3.64 | Real Estate |
| Vivmark Residential | 3.16 | Real Estate |
| Ventas Inc | 2.82 | Real Estate |
| Goodman Group | 2.52 | Real Estate |
| Extra Space Storage Inc | 1.89 | Real Estate |
| Number of Constituents: 210 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 171587.77 |
| Min Market Cap | 156.90 |
| Mean Market Cap | 7955.71 |
| Median Market Cap | 3268.67 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 80.152 |
| Developed Asia | 10.724 |
| Developed Europe | 9.039 |
| Middle East & Africa | 0.085 |