The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 9.27 | Real Estate |
| Prologis Inc | 8.62 | Real Estate |
| Simon Property Group Inc | 4.30 | Real Estate |
| Realty Income Corp | 4.02 | Real Estate |
| Digital Realty Trust Inc | 3.96 | Real Estate |
| Public Storage | 3.50 | Real Estate |
| Goodman Group | 2.66 | Real Estate |
| Ventas Inc | 2.63 | Real Estate |
| VICI Properties Inc | 2.10 | Real Estate |
| Extra Space Storage Inc | 2.07 | Real Estate |
| Number of Constituents: 218 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 144518.59 |
| Min Market Cap | 202.06 |
| Mean Market Cap | 7442.84 |
| Median Market Cap | 2830.40 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 79.143 |
| Developed Asia | 11.654 |
| Developed Europe | 9.107 |
| Middle East & Africa | 0.095 |