The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 8.27 | Real Estate |
| Prologis Inc | 7.37 | Real Estate |
| Simon Property Group Inc | 4.22 | Real Estate |
| Digital Realty Trust Inc | 4.09 | Real Estate |
| Realty Income Corp | 3.86 | Real Estate |
| Public Storage | 3.51 | Real Estate |
| Goodman Group | 2.97 | Real Estate |
| VICI Properties Inc | 2.41 | Real Estate |
| Ventas Inc | 2.20 | Real Estate |
| Extra Space Storage Inc | 2.06 | Real Estate |
| Number of Constituents: 224 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 118987.55 |
| Min Market Cap | 322.08 |
| Mean Market Cap | 6787.00 |
| Median Market Cap | 2625.29 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 78.92 |
| Developed Asia | 12.442 |
| Developed Europe | 8.54 |
| Middle East & Africa | 0.098 |