The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 9.78 | Real Estate |
| Prologis Inc | 8.63 | Real Estate |
| Digital Realty Trust Inc | 4.52 | Real Estate |
| Simon Property Group Inc | 4.32 | Real Estate |
| Realty Income Corp | 3.87 | Real Estate |
| Public Storage | 3.47 | Real Estate |
| Goodman Group | 2.76 | Real Estate |
| Ventas Inc | 2.69 | Real Estate |
| VICI Properties Inc | 2.04 | Real Estate |
| Extra Space Storage Inc | 1.97 | Real Estate |
| Number of Constituents: 216 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 153423.34 |
| Min Market Cap | 193.47 |
| Mean Market Cap | 7485.71 |
| Median Market Cap | 2907.76 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 80.24 |
| Developed Asia | 11.298 |
| Developed Europe | 8.349 |
| Middle East & Africa | 0.113 |