The Invesco Developed Markets ex-Japan All Cap REIT Index (JPY) is a broad-based benchmark measuring the aggregate performance of global, developed market (excluding Japan) Real Estate Investment Trusts (REITs).
The Invesco Developed Markets ex-Japan All Cap REIT Index (Hedged JPY) is a broad-based benchmark measuring the aggregate performance of global, developed market (excluding Japan) Real Estate Investment Trusts (REITs).
The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn MoreIndex Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
{{item.displayType}} | |||||
{{item.returnsVariantLongName}} | {{item.indexLevel | number:2}} | {{item.oneDay | number:2}} | {{item.mtd | number:2}} | {{item.qtd | number:2}} | {{item.ytd | number:2}} |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
{{item.displayType}} | ||||
{{item.returnsVariantLongName}} | {{item.p1Year | number:2}} | {{item.p3Year | number:2}} | {{item.p5Year | number:2}} | {{item.p10Year | number:2}} |
Constituent | Weight (%) | Sector |
---|---|---|
Prologis Inc | 6.44 | Financials |
Digital Realty Trust Inc | 3.26 | Financials |
Public Storage | 3.09 | Financials |
Simon Property Group Inc | 3.06 | Financials |
Welltower Inc | 2.47 | Financials |
Equity Residential | 2.16 | Financials |
AvalonBay Communities Inc | 2.10 | Financials |
Realty Income Corp | 2.08 | Financials |
Goodman Group | 2.05 | Financials |
Alexandria Real Estate Equities Inc | 1.88 | Financials |
Number of Constituents: 236 | |
---|---|
Constituent Market Cap (USD millions) | |
Max Market Cap | 79,324 |
Min Market Cap | 54 |
Mean Market Cap | 5,484 |
Median Market Cap | 2,701 |
Holdings | % of total net assets |
---|---|
Financials | 99.999999 |
Region | % of total assets |
---|---|
Developed Americas | 77.596 |
Developed Asia | 12.755 |
Developed Europe | 9.649 |