The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 8.58 | Real Estate |
| Prologis Inc | 8.16 | Real Estate |
| Digital Realty Trust Inc | 4.12 | Real Estate |
| Simon Property Group Inc | 4.04 | Real Estate |
| Realty Income Corp | 3.76 | Real Estate |
| Public Storage | 3.46 | Real Estate |
| Goodman Group | 3.02 | Real Estate |
| Ventas Inc | 2.37 | Real Estate |
| VICI Properties Inc | 2.26 | Real Estate |
| Extra Space Storage Inc | 1.99 | Real Estate |
| Number of Constituents: 224 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 124252.82 |
| Min Market Cap | 312.24 |
| Mean Market Cap | 6670.23 |
| Median Market Cap | 2518.69 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 78.553 |
| Developed Asia | 12.699 |
| Developed Europe | 8.637 |
| Middle East & Africa | 0.111 |