The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 9.66 | Real Estate |
| Prologis Inc | 8.72 | Real Estate |
| Digital Realty Trust Inc | 4.41 | Real Estate |
| Simon Property Group Inc | 4.29 | Real Estate |
| Realty Income Corp | 4.01 | Real Estate |
| Public Storage | 3.37 | Real Estate |
| Ventas Inc | 2.72 | Real Estate |
| Goodman Group | 2.47 | Real Estate |
| VICI Properties Inc | 2.07 | Real Estate |
| Extra Space Storage Inc | 1.96 | Real Estate |
| Number of Constituents: 217 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 137952.75 |
| Min Market Cap | 170.66 |
| Mean Market Cap | 6845.00 |
| Median Market Cap | 2663.74 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 80.328 |
| Developed Asia | 11.25 |
| Developed Europe | 8.322 |
| Middle East & Africa | 0.1 |