The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn MoreIndex Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Constituent | Weight (%) | Sector |
---|---|---|
Welltower Inc | 7.68 | Real Estate |
Prologis Inc | 7.34 | Real Estate |
Simon Property Group Inc | 4.08 | Real Estate |
Digital Realty Trust Inc | 3.94 | Real Estate |
Realty Income Corp | 3.70 | Real Estate |
Public Storage | 3.60 | Real Estate |
Goodman Group | 3.09 | Real Estate |
VICI Properties Inc | 2.49 | Real Estate |
Ventas Inc | 2.14 | Real Estate |
Extra Space Storage Inc | 2.10 | Real Estate |
Number of Constituents: 226 | |
---|---|
Constituent Market Cap (USD millions) | |
Max Market Cap | 112401.62 |
Min Market Cap | 322.15 |
Mean Market Cap | 6730.98 |
Median Market Cap | 2616.37 |
Holdings | % of total net assets |
---|---|
Real Estate | 99.999999 |
Region | % of total assets |
---|---|
Developed Americas | 78.689 |
Developed Asia | 12.564 |
Developed Europe | 8.65 |
Middle East & Africa | 0.097 |