The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn More| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Constituent | Weight (%) | Sector |
|---|---|---|
| Welltower Inc | 10.18 | Real Estate |
| Prologis Inc | 8.01 | Real Estate |
| Simon Property Group Inc | 4.58 | Real Estate |
| Digital Realty Trust Inc | 4.01 | Real Estate |
| Realty Income Corp | 3.67 | Real Estate |
| Public Storage | 3.54 | Real Estate |
| Ventas Inc | 2.73 | Real Estate |
| Goodman Group | 2.71 | Real Estate |
| Extra Space Storage Inc | 1.93 | Real Estate |
| VICI Properties Inc | 1.80 | Real Estate |
| Number of Constituents: 215 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 160221.30 |
| Min Market Cap | 208.33 |
| Mean Market Cap | 7713.63 |
| Median Market Cap | 3176.36 |
| Holdings | % of total net assets |
|---|---|
| Real Estate | 99.999999 |
| Region | % of total assets |
|---|---|
| Developed Americas | 80.387 |
| Developed Asia | 10.791 |
| Developed Europe | 8.736 |
| Middle East & Africa | 0.085 |