The Invesco Indexing Investable equity universe is global in scale - comprising securities issued in both developed and emerging markets.
Learn MoreIndex Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Constituent | Weight (%) | Sector |
---|---|---|
Welltower Inc | 7.26 | Real Estate |
Prologis Inc | 7.02 | Real Estate |
Digital Realty Trust Inc | 4.24 | Real Estate |
Simon Property Group Inc | 3.76 | Real Estate |
Realty Income Corp | 3.75 | Real Estate |
Public Storage | 3.71 | Real Estate |
Goodman Group | 3.19 | Real Estate |
VICI Properties Inc | 2.48 | Real Estate |
Extra Space Storage Inc | 2.23 | Real Estate |
AvalonBay Communities Inc | 2.09 | Real Estate |
Number of Constituents: 226 | |
---|---|
Constituent Market Cap (USD millions) | |
Max Market Cap | 100532.04 |
Min Market Cap | 341.42 |
Mean Market Cap | 6474.62 |
Median Market Cap | 2482.64 |
Holdings | % of total net assets |
---|---|
Real Estate | 99.999999 |
Region | % of total assets |
---|---|
Developed Americas | 78.38 |
Developed Asia | 12.274 |
Developed Europe | 9.253 |
Middle East & Africa | 0.093 |