The Index provides exposure to a diversified basket of US dollar-denominated, investment grade bonds, all with a maturity — or, in some cases, effective maturity — of 2029. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1561870800000 | |
1561957200000 | 99.95513095 |
1562043600000 | 100.40671 |
1562130000000 | 100.6100174 |
1562216400000 | 100.6100174 |
1562302800000 | 99.91806698 |
1562389200000 | 99.91806698 |
1562475600000 | 99.91806698 |
1562562000000 | 99.99872173 |
1562648400000 | 99.73144403 |
1562734800000 | 99.73393522 |
1562821200000 | 99.38979845 |
1562907600000 | 99.44411434 |
1562994000000 | 99.44411434 |
1563080400000 | 99.44411434 |
1563166800000 | 99.59543688 |
1563253200000 | 99.34160245 |
1563339600000 | 99.79453384 |
1563426000000 | 99.97336355 |
1563512400000 | 100.0493239 |
1563598800000 | 100.0493239 |
1563685200000 | 100.0493239 |
1563771600000 | 100.1687903 |
1563858000000 | 100.0766449 |
1563944400000 | 100.3664957 |
1564030800000 | 100.2671813 |
1564117200000 | 100.2752434 |
1564203600000 | 100.2752434 |
1564290000000 | 100.2752434 |
1564376400000 | 100.452531 |
1564462800000 | 100.2908798 |
1564549200000 | 100.603943 |
1564635600000 | 101.4887693 |
1564722000000 | 101.5346222 |
1564808400000 | 101.5346222 |
1564894800000 | 101.5346222 |
1564981200000 | 102.0860634 |
1565067600000 | 102.0353331 |
1565154000000 | 102.3122725 |
1565240400000 | 102.1964127 |
1565326800000 | 102.0095538 |
1565413200000 | 102.0095538 |
1565499600000 | 102.0095538 |
1565586000000 | 102.5889014 |
1565672400000 | 102.2965352 |
1565758800000 | 102.8166031 |
1565845200000 | 103.1035732 |
1565931600000 | 103.0323222 |
1566018000000 | 103.0323222 |
1566104400000 | 103.0323222 |
1566190800000 | 102.7865292 |
1566277200000 | 103.167617 |
1566363600000 | 103.2367918 |
1566450000000 | 103.1503781 |
1566536400000 | 103.8038454 |
1566622800000 | 103.8038454 |
1566709200000 | 103.8038454 |
1566795600000 | 103.6363044 |
1566882000000 | 104.1037518 |
1566968400000 | 104.1665131 |
1567054800000 | 103.7546133 |
1567141200000 | 103.8927368 |
1567227600000 | 103.8927368 |
1567314000000 | 103.8927368 |
1567400400000 | 103.8927368 |
1567486800000 | 104.1283721 |
1567573200000 | 104.2324132 |
1567659600000 | 103.4490577 |
1567746000000 | 103.6010584 |
1567832400000 | 103.6010584 |
1567918800000 | 103.6010584 |
1568005200000 | 103.148062 |
1568091600000 | 102.4795337966 |
1568178000000 | 102.28130078813 |
1568264400000 | 101.95902733098 |
1568350800000 | 101.199188802 |
1568610000000 | 101.65012045803 |
1568696400000 | 101.83991981063 |
1568782800000 | 102.03702492245 |
1568869200000 | 102.20622334369 |
1568955600000 | 102.43978714187 |
1569214800000 | 102.83456077842 |
1569301200000 | 103.34721688629 |
1569387600000 | 102.48567604714 |
1569474000000 | 102.8330895596 |
1569560400000 | 102.93022052121 |
1569819600000 | 102.95754943602 |
1569906000000 | 103.22987283067 |
1569992400000 | 103.35485469263 |
1570078800000 | 103.78447618594 |
1570165200000 | 104.00827873083 |
1570424400000 | 103.73174326827 |
1570510800000 | 103.7621288452 |
1570597200000 | 103.46423308657 |
1570683600000 | 102.96060372473 |
1570770000000 | 102.44466577208 |
1571115600000 | 102.51722390709 |
1571202000000 | 102.7839913981 |
1571288400000 | 102.84459767651 |
1571374800000 | 102.95673500072 |
1571634000000 | 102.73961272166 |
1571720400000 | 103.05499101581 |
1571806800000 | 103.05324603358 |
1571893200000 | 103.07520182614 |
1571979600000 | 102.88321284152 |
1572238800000 | 102.68926576463 |
1572325200000 | 102.80839224807 |
1572411600000 | 103.02679510049 |
1572498000000 | 103.72771884193 |
1572584400000 | 103.50098426901 |
1572847200000 | 103.18489033347 |
1572933600000 | 102.63849709674 |
1573020000000 | 103.04837539549 |
1573106400000 | 102.33102543778 |
1573192800000 | 102.26110182844 |
1573538400000 | 102.49059884233 |
1573624800000 | 102.7659107833 |
1573711200000 | 103.14461900385 |
1573797600000 | 103.02874491906 |
1574056800000 | 103.23889005271 |
1574143200000 | 103.35598334867 |
1574229600000 | 103.64393044245 |
1574316000000 | 103.31063113726 |
1574402400000 | 103.34904514076 |
1574661600000 | 103.54560061258 |
1574748000000 | 103.85596319376 |
1574834400000 | 103.69196665074 |
1575007200000 | 103.63172058805 |
1575266400000 | 103.2125290688 |
1575352800000 | 104.15564584168 |
1575439200000 | 103.68559876821 |
1575525600000 | 103.74340745228 |
1575612000000 | 103.53696011993 |
1575871200000 | 103.69835313607 |
1575957600000 | 103.69881916898 |
1576044000000 | 104.09417625622 |
1576130400000 | 103.35607892763 |
1576216800000 | 104.09949564791 |
1576476000000 | 103.68366781432 |
1576562400000 | 103.76897104805 |
1576648800000 | 103.60327377816 |
1576735200000 | 103.8475812512 |
1576821600000 | 103.8586683097 |
1577080800000 | 103.77936920236 |
1577167200000 | 104.01325365286 |
1577340000000 | 104.05508867016 |
1577426400000 | 104.34576552061 |
1577685600000 | 104.22341865742 |
1577772000000 | 104.16724688851 |
1577944800000 | 104.40233263515 |
1578031200000 | 105.03940654609 |
1578290400000 | 104.7608129174 |
1578376800000 | 104.56619264008 |
1578463200000 | 104.2069309857 |
1578549600000 | 104.50892254838 |
1578636000000 | 104.79386682195 |
1578895200000 | 104.63307383256 |
1578981600000 | 104.78548229505 |
1579068000000 | 104.990894033 |
1579154400000 | 104.93240728644 |
1579240800000 | 104.83023472087 |
1579586400000 | 105.38909771007 |
1579672800000 | 105.42622353195 |
1579759200000 | 105.54627782435 |
1579845600000 | 105.949574085 |
1580104800000 | 106.22980195354 |
1580191200000 | 105.94582262965 |
1580277600000 | 106.41000918207 |
1580364000000 | 106.49768943012 |
1580450400000 | 106.69924600411 |
1580709600000 | 106.69110734895 |
1580796000000 | 106.24910940812 |
1580882400000 | 106.03811140917 |
1580968800000 | 106.23453757664 |
1581055200000 | 106.70397424165 |
1581314400000 | 106.93777084617 |
1581400800000 | 106.67496979919 |
1581487200000 | 106.42216641146 |
1581573600000 | 106.49339730071 |
1581660000000 | 106.7296254321 |
1582005600000 | 106.96486932583 |
1582092000000 | 106.84029676605 |
1582178400000 | 107.07981975542 |
1582264800000 | 107.42136043189 |
1582524000000 | 107.72318166571 |
1582610400000 | 107.91994531966 |
1582696800000 | 107.94345785371 |
1582783200000 | 107.52511004962 |
1582869600000 | 108.23422557629 |
1583128800000 | 108.44348089841 |
1583215200000 | 109.22407462993 |
1583301600000 | 109.52882567868 |
1583388000000 | 109.87032117171 |
1583474400000 | 110.3388533883 |
1583730000000 | 108.6399810596 |
1583816400000 | 106.79689058848 |
1583902800000 | 105.5178794825 |
1583989200000 | 103.48565069824 |
1584075600000 | 102.62501995098 |
1584334800000 | 102.66904199445 |
1584421200000 | 99.37957795195 |
1584507600000 | 95.34757005974 |
1584594000000 | 93.35017387277 |
1584680400000 | 92.69256545738 |
1584939600000 | 93.47234721307 |
1585026000000 | 93.6637267151 |
1585112400000 | 95.29892669744 |
1585198800000 | 96.63242407452 |
1585285200000 | 97.97216679712 |
1585544400000 | 99.0383190917 |
1585630800000 | 99.61378835353 |
1585717200000 | 99.87492746275 |
1585803600000 | 99.73093767397 |
1585890000000 | 99.79409966865 |
1586149200000 | 99.54136451715 |
1586235600000 | 99.77720240262 |
1586322000000 | 100.31099856535 |
1586408400000 | 102.18073814594 |
1586754000000 | 103.48157905751 |
1586840400000 | 104.42862470543 |
1586926800000 | 105.11675098155 |
1587013200000 | 105.36876907698 |
1587099600000 | 105.27018959948 |
1587358800000 | 105.33752925776 |
1587445200000 | 105.33426779676 |
1587531600000 | 105.15614878346 |
1587618000000 | 105.48074409457 |
1587704400000 | 105.55700688047 |
1587963600000 | 105.12321652427 |
1588050000000 | 105.59459624522 |
1588136400000 | 105.72111068136 |
1588222800000 | 105.84821910489 |
1588309200000 | 105.56506244994 |
1588568400000 | 105.49545860619 |
1588654800000 | 105.52032927968 |
1588741200000 | 105.0428499221 |
1588827600000 | 105.51271719302 |
1588914000000 | 104.93319154356 |
1589173200000 | 104.4519283738 |
1589259600000 | 104.87221549987 |
1589346000000 | 105.12252953249 |
1589432400000 | 105.330010814 |
1589518800000 | 105.25289280117 |
1589778000000 | 105.20631364064 |
1589864400000 | 105.95011048137 |
1589950800000 | 106.78089122628 |
1590037200000 | 107.02559674869 |
1590123600000 | 107.26287447045 |
1590469200000 | 107.38061903024 |
1590555600000 | 107.57669566244 |
1590642000000 | 107.69498279999 |
1590728400000 | 108.40588110242 |
1590987600000 | 108.39272860218 |
1591074000000 | 108.62190967362 |
1591160400000 | 108.65161644019 |
1591246800000 | 108.68385220948 |
1591592400000 | 109.59530011512 |
1591678800000 | 109.6974163036 |
1591765200000 | 110.18268883626 |
1591851600000 | 110.25334007053 |
1591938000000 | 109.81807889928 |
1592197200000 | 109.71079952937 |
1592283600000 | 110.40958972861 |
1592370000000 | 110.68968871422 |
1592456400000 | 110.9290430209 |
1592542800000 | 111.0446358274 |
1592802000000 | 110.87335850124 |
1592888400000 | 110.93145799013 |
1592974800000 | 110.77397702857 |
1593061200000 | 110.62340550874 |
1593147600000 | 110.857314571 |
1593406800000 | 110.83569637927 |
1593493200000 | 110.9152619499 |
1593579600000 | 110.92367398741 |
1593666000000 | 111.35148418562 |
1594011600000 | 111.58410503033 |
1594098000000 | 111.93888579105 |
1594184400000 | 111.92603360271 |
1594270800000 | 112.31806616426 |
1594357200000 | 112.03544613998 |
1594616400000 | 112.1287642625 |
1594702800000 | 112.29788408175 |
1594789200000 | 112.40763370588 |
1594875600000 | 112.61399189862 |
1594962000000 | 112.65454294184 |
1595221200000 | 113.011697449 |
1595307600000 | 113.34640047384 |
1595394000000 | 113.57193141538 |
1595480400000 | 113.79427283548 |
1595566800000 | 113.66897685233 |
1595826000000 | 113.46901446763 |
1595912400000 | 113.62888231685 |
1595998800000 | 113.69077189831 |
1596085200000 | 113.98501255013 |
1596171600000 | 114.1106077301 |
1596430800000 | 114.01972207818 |
1596517200000 | 114.51043223367 |
1596603600000 | 114.45142001569 |
1596690000000 | 114.63494566373 |
1596776400000 | 114.51727778248 |
1597035600000 | 114.48914468178 |
1597122000000 | 113.87809901286 |
1597208400000 | 113.8047492755 |
1597294800000 | 113.45392942757 |
1597381200000 | 113.28111254321 |
1597640400000 | 113.46340625117 |
1597726800000 | 113.41331937309 |
1597813200000 | 113.33802645765 |
1597899600000 | 113.54979343079 |
1597986000000 | 113.5872563927 |
1598245200000 | 113.55120786341 |
1598331600000 | 113.27719775843 |
1598418000000 | 113.19549327804 |
1598504400000 | 112.73494951231 |
1598590800000 | 112.91604224656 |
1598850000000 | 113.33327645257 |
1598936400000 | 113.60699321344 |
1599022800000 | 113.96455853254 |
1599109200000 | 114.1065093367 |
1599195600000 | 113.25057515507 |
1599541200000 | 113.36953476475 |
1599627600000 | 113.21647647192 |
1599714000000 | 113.4200157733 |
1599800400000 | 113.49960472441 |
1600059600000 | 113.54545872442 |
1600146000000 | 113.5511908882 |
1600232400000 | 113.62456944228 |
1600318800000 | 113.63827049233 |
1600405200000 | 113.53923812979 |
1600664400000 | 113.61085011381 |
1600750800000 | 113.60164121117 |
1600837200000 | 113.39861237262 |
1600923600000 | 113.15828971156 |
1601010000000 | 112.97166441554 |
1601269200000 | 113.0179372386 |
1601355600000 | 113.22846617493 |
1601442000000 | 113.1153285074 |
1601528400000 | 113.16177189427 |
1601614800000 | 113.11644224874 |
1601874000000 | 112.85781613988 |
1601960400000 | 113.26050145142 |
1602046800000 | 112.92033798051 |
1602133200000 | 113.33706545369 |
1602219600000 | 113.31659395796 |
1602565200000 | 113.81875498673 |
1602651600000 | 113.84193008265 |
1602738000000 | 113.64836558211 |
1602824400000 | 113.61537436498 |
1603083600000 | 113.5250754437 |
1603170000000 | 113.31739658088 |
1603256400000 | 113.21705327545 |
1603342800000 | 112.9971744294 |
1603429200000 | 113.07641981215 |
1603688400000 | 113.36575620169 |
1603774800000 | 113.58969875124 |
1603861200000 | 113.33915533746 |
1603947600000 | 112.8786050179 |
1604034000000 | 112.68712170021 |
1604296800000 | 112.77287138637 |
1604383200000 | 112.64586165046 |
1604469600000 | 113.79483587279 |
1604556000000 | 114.03575197162 |
1604642400000 | 113.79525942904 |
1604901600000 | 113.32342576999 |
1604988000000 | 113.22361581597 |
1605160800000 | 113.72864570332 |
1605247200000 | 113.70721184374 |
1605506400000 | 113.70038496151 |
1605592800000 | 114.01282245751 |
1605679200000 | 114.1139257722 |
1605765600000 | 114.35786264189 |
1605852000000 | 114.53526184203 |
1606111200000 | 114.33668653842 |
1606197600000 | 114.33855672384 |
1606284000000 | 114.44642131237 |
1606456800000 | 114.78798399876 |
1606716000000 | 114.99142248635 |
1606802400000 | 114.53259023207 |
1606888800000 | 114.57127096923 |
1606975200000 | 114.90127351318 |
1607061600000 | 114.57206858684 |
1607320800000 | 114.86965584009 |
1607407200000 | 114.85929523956 |
1607493600000 | 114.46054900287 |
1607580000000 | 114.72336080524 |
1607666400000 | 114.79139923265 |
1607925600000 | 114.85092095722 |
1608012000000 | 114.69324518948 |
1608098400000 | 114.8554629163 |
1608184800000 | 114.92785156561 |
1608271200000 | 114.87191943299 |
1608530400000 | 114.80859678797 |
1608616800000 | 115.02440211238 |
1608703200000 | 114.83102302124 |
1608789600000 | 115.06317588895 |
1609135200000 | 115.14442622872 |
1609221600000 | 115.22126688264 |
1609308000000 | 115.37216873885 |
1609394400000 | 115.5901891226 |
1609740000000 | 115.48488389993 |
1609826400000 | 115.04370340597 |
1609912800000 | 114.41805141346 |
1609999200000 | 114.3642741869 |
1610085600000 | 114.20847394943 |
1610344800000 | 114.01945759034 |
1610431200000 | 114.01739073806 |
1610517600000 | 114.5042895937 |
1610604000000 | 114.29471311025 |
1610690400000 | 114.56293582361 |
1611036000000 | 114.66145475986 |
1611122400000 | 114.67261225054 |
1611208800000 | 114.46220480932 |
1611295200000 | 114.49990294066 |
1611554400000 | 114.79976999626 |
1611640800000 | 114.8006560438 |
1611727200000 | 114.86651327755 |
1611813600000 | 114.59250343416 |
1611900000000 | 114.32587641362 |
1612159200000 | 114.43375731196 |
1612245600000 | 114.31217620206 |
1612332000000 | 114.19084690137 |
1612418400000 | 114.25832609677 |
1612504800000 | 114.12640331707 |
1612764000000 | 114.33347188125 |
1612850400000 | 114.35425003476 |
1612936800000 | 114.53254698694 |
1613023200000 | 114.49732004495 |
1613109600000 | 114.17825650805 |
1613455200000 | 113.57936867769 |
1613541600000 | 113.58741625888 |
1613628000000 | 113.72261884607 |
1613714400000 | 113.2832697519 |
1613973600000 | 112.94078870839 |
1614060000000 | 112.85840447115 |
1614146400000 | 112.71545066739 |
1614232800000 | 111.71410136641 |
1614319200000 | 112.0605147059 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Nasdaq BulletShares USD Corporate Bond 2029 Index | 112.06 | 0.31 | -1.98 | -3.05 | -3.05 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Nasdaq BulletShares USD Corporate Bond 2029 Index | 3.81 | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
AbbVie Inc | 3.20 | 11/21/2029 | 3.11 |
Anheuser-Busch InBev Worldwide Inc | 4.75 | 01/23/2029 | 2.65 |
Verizon Communications Inc | 4.02 | 12/03/2029 | 2.40 |
International Business Machines Corp | 3.50 | 05/15/2029 | 1.91 |
Altria Group Inc | 4.80 | 02/14/2029 | 1.87 |
AT&T Inc | 4.35 | 03/01/2029 | 1.84 |
Fiserv Inc | 3.50 | 07/01/2029 | 1.75 |
Wells Fargo & Co | 4.15 | 01/24/2029 | 1.50 |
Sumitomo Mitsui Financial Group Inc | 3.04 | 07/16/2029 | 1.41 |
HCA Inc | 4.12 | 06/15/2029 | 1.19 |
Launch Date: Jun 30, 2019 | |
---|---|
Coupon | 3.77% |
Effective Duration (years) | 6.98 |
Years to Maturity | 8.30 |
Yield to Maturity | 2.23% |
Quality | BBB+ |
Number of Bonds | 180 |
Par Value (USD billions) | 168.55 |
Top 10 Issues | 19.60% |
Holdings | % of total net assets |
---|---|
Corporate | 96.63 |
Other | 3.37 |
Holdings | % of total net assets |
---|---|
Developed Americas | 88.034 |
Developed Europe | 7.94 |
Developed Asia | 4.026 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
AA+ | 1.65 |
AA | 2.647 |
AA- | 3.776 |
A+ | 12.605 |
A | 14.401 |
A- | 16.797 |
BBB+ | 21.487 |
BBB | 13.549 |
BBB- | 9.72 |
NR | 3.37 |