The Index provides exposure to a diversified basket of US dollar-denominated, investment grade bonds, all with a maturity — or, in some cases, effective maturity — of 2034. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1711861200000 | 100 |
1711947600000 | 99.137 |
1712034000000 | 98.942 |
1712120400000 | 99.129 |
1712206800000 | 99.414 |
1712293200000 | 98.74 |
1712379600000 | 98.74 |
1712466000000 | 98.74 |
1712552400000 | 98.741 |
1712638800000 | 99.19 |
1712725200000 | 97.87 |
1712811600000 | 97.695 |
1712898000000 | 97.909 |
1712984400000 | 97.909 |
1713070800000 | 97.909 |
1713157200000 | 97.143 |
1713243600000 | 96.637 |
1713330000000 | 97.269 |
1713416400000 | 96.955 |
1713502800000 | 97.102 |
1713589200000 | 97.102 |
1713675600000 | 97.102 |
1713762000000 | 97.235 |
1713848400000 | 97.509 |
1713934800000 | 97.201 |
1714021200000 | 96.768 |
1714107600000 | 97.176 |
1714194000000 | 97.176 |
1714280400000 | 97.176 |
1714366800000 | 97.611 |
1714453200000 | 97.113 |
1714539600000 | 97.504 |
1714626000000 | 98.003 |
1714712400000 | 98.67 |
1714798800000 | 98.67 |
1714885200000 | 98.67 |
1714971600000 | 98.91 |
1715058000000 | 99.094 |
1715144400000 | 98.783 |
1715230800000 | 98.931 |
1715317200000 | 98.585 |
1715403600000 | 98.585 |
1715490000000 | 98.585 |
1715576400000 | 98.731 |
1715662800000 | 99.003 |
1715749200000 | 99.775 |
1715835600000 | 99.621 |
1715922000000 | 99.376 |
1716008400000 | 99.376 |
1716094800000 | 99.376 |
1716181200000 | 99.326 |
1716267600000 | 99.513 |
1716354000000 | 99.351 |
1716440400000 | 98.959 |
1716526800000 | 99.092 |
1716613200000 | 99.092 |
1716699600000 | 99.092 |
1716786000000 | 99.092 |
1716872400000 | 98.635 |
1716958800000 | 98.143 |
1717045200000 | 98.672 |
1717131600000 | 99.167 |
1717218000000 | 99.167 |
1717304400000 | 99.167 |
1717390800000 | 99.813 |
1717477200000 | 100.234 |
1717563600000 | 100.482 |
1717650000000 | 100.429 |
1717736400000 | 99.503 |
1717822800000 | 99.503 |
1717909200000 | 99.503 |
1717995600000 | 99.355 |
1718082000000 | 99.848 |
1718168400000 | 100.431 |
1718254800000 | 100.969 |
1718341200000 | 100.974 |
1718427600000 | 100.974 |
1718514000000 | 100.974 |
1718600400000 | 100.504 |
1718686800000 | 100.94 |
1718773200000 | 100.94 |
1718859600000 | 100.657 |
1718946000000 | 100.61 |
1719032400000 | 100.61 |
1719118800000 | 100.61 |
1719205200000 | 100.826 |
1719291600000 | 100.868 |
1719378000000 | 100.191 |
1719464400000 | 100.472 |
1719550800000 | 99.967 |
1719637200000 | 99.967 |
1719723600000 | 99.997 |
1719810000000 | 99.405 |
1719896400000 | 99.865 |
1719982800000 | 100.544 |
1720069200000 | 100.544 |
1720155600000 | 101.119 |
1720242000000 | 101.119 |
1720328400000 | 101.119 |
1720414800000 | 101.225 |
1720501200000 | 101.046 |
1720587600000 | 101.129 |
1720674000000 | 101.691 |
1720760400000 | 101.981 |
1720846800000 | 101.981 |
1720933200000 | 101.981 |
1721019600000 | 101.712 |
1721106000000 | 102.113 |
1721192400000 | 102.144 |
1721278800000 | 101.838 |
1721365200000 | 101.534 |
1721451600000 | 101.534 |
1721538000000 | 101.534 |
1721624400000 | 101.478 |
1721710800000 | 101.47 |
1721797200000 | 101.077 |
1721883600000 | 101.289 |
1721970000000 | 101.801 |
1722056400000 | 101.801 |
1722142800000 | 101.801 |
1722229200000 | 102.019 |
1722315600000 | 102.155 |
1722402000000 | 102.831 |
1722488400000 | 103.106 |
1722574800000 | 104.122 |
1722661200000 | 104.122 |
1722747600000 | 104.122 |
1722834000000 | 103.803 |
1722920400000 | 103.242 |
1723006800000 | 102.97 |
1723093200000 | 102.835 |
1723179600000 | 103.308 |
1723266000000 | 103.308 |
1723352400000 | 103.308 |
1723438800000 | 103.574 |
1723525200000 | 104.06 |
1723611600000 | 104.397 |
1723698000000 | 104.14 |
1723784400000 | 104.34 |
1723870800000 | 104.34 |
1723957200000 | 104.34 |
1724043600000 | 104.584 |
1724130000000 | 104.857 |
1724216400000 | 105.063 |
1724302800000 | 104.664 |
1724389200000 | 105.163 |
1724475600000 | 105.163 |
1724562000000 | 105.163 |
1724648400000 | 105.128 |
1724734800000 | 105.036 |
1724821200000 | 104.936 |
1724907600000 | 104.78 |
1724994000000 | 104.435 |
1725080400000 | 104.435 |
1725166800000 | 104.435 |
1725253200000 | 104.435 |
1725339600000 | 104.92 |
1725426000000 | 105.449 |
1725512400000 | 105.719 |
1725598800000 | 105.832 |
1725685200000 | 105.832 |
1725771600000 | 105.832 |
1725858000000 | 106.032 |
1725944400000 | 106.351 |
1726030800000 | 106.275 |
1726117200000 | 106.237 |
1726203600000 | 106.549 |
1726462800000 | 106.94 |
1726549200000 | 106.886 |
1726635600000 | 106.5 |
1726722000000 | 106.675 |
1726808400000 | 106.548 |
1727067600000 | 106.575 |
1727154000000 | 106.746 |
1727240400000 | 106.29 |
1727326800000 | 106.197 |
1727413200000 | 106.572 |
1727672400000 | 106.314 |
1727758800000 | 106.707 |
1727845200000 | 106.545 |
1727931600000 | 106.126 |
1728018000000 | 105.342 |
1728277200000 | 105.077 |
1728363600000 | 105.117 |
1728450000000 | 104.893 |
1728536400000 | 104.965 |
1728622800000 | 104.984 |
1728882000000 | 105.029 |
1728968400000 | 105.45 |
1729054800000 | 105.613 |
1729141200000 | 105.102 |
1729227600000 | 105.081 |
1729486800000 | 104.118 |
1729573200000 | 103.995 |
1729659600000 | 103.754 |
1729746000000 | 104 |
1729832400000 | 103.808 |
1730091600000 | 103.654 |
1730178000000 | 103.709 |
1730264400000 | 103.659 |
1730350800000 | 103.462 |
1730437200000 | 102.845 |
1730700000000 | 103.45 |
1730786400000 | 103.675 |
1730872800000 | 102.916 |
1730959200000 | 103.911 |
1731045600000 | 104.174 |
1731304800000 | 104.219 |
1731391200000 | 103.266 |
1731477600000 | 103.06 |
1731564000000 | 102.945 |
1731650400000 | 102.886 |
1731909600000 | 103.255 |
1731996000000 | 103.407 |
1732082400000 | 103.194 |
1732168800000 | 103.186 |
1732255200000 | 103.242 |
1732514400000 | 104.437 |
1732600800000 | 104.13 |
1732687200000 | 104.436 |
1732773600000 | 104.451 |
1732860000000 | 104.945 |
1733119200000 | 105.137 |
1733205600000 | 104.928 |
1733292000000 | 105.323 |
1733378400000 | 105.297 |
1733464800000 | 105.537 |
1733724000000 | 105.283 |
1733810400000 | 105.179 |
1733896800000 | 105.022 |
1733983200000 | 104.558 |
1734069600000 | 104.103 |
1734328800000 | 104.22 |
1734415200000 | 104.152 |
1734501600000 | 103.373 |
1734588000000 | 102.694 |
1734674400000 | 102.966 |
1734933600000 | 102.64 |
1735020000000 | 102.72 |
1735192800000 | 102.917 |
1735279200000 | 102.66 |
1735538400000 | 103.218 |
1735624800000 | 102.922 |
1735797600000 | 103.01 |
1735884000000 | 102.768 |
1736143200000 | 102.546 |
1736229600000 | 102.039 |
1736316000000 | 102.205 |
1736402400000 | 102.125 |
1736488800000 | 101.463 |
1736748000000 | 101.273 |
1736834400000 | 101.252 |
1736920800000 | 102.376 |
1737007200000 | 102.645 |
1737093600000 | 102.675 |
1737352800000 | 102.72 |
1737439200000 | 103.159 |
1737525600000 | 102.937 |
1737612000000 | 102.673 |
1737698400000 | 102.899 |
1737957600000 | 103.519 |
1738044000000 | 103.527 |
1738130400000 | 103.378 |
1738216800000 | 103.6 |
1738303200000 | 103.412 |
1738562400000 | 103.441 |
1738648800000 | 103.697 |
1738735200000 | 104.3 |
1738821600000 | 104.149 |
1738908000000 | 103.765 |
1739167200000 | 103.757 |
1739253600000 | 103.545 |
1739340000000 | 102.986 |
1739426400000 | 103.77 |
1739512800000 | 104.207 |
1739772000000 | 104.252 |
1739858400000 | 103.794 |
1739944800000 | 103.918 |
1740031200000 | 104.12 |
1740117600000 | 104.594 |
1740376800000 | 104.819 |
1740463200000 | 105.442 |
1740549600000 | 105.683 |
1740636000000 | 105.448 |
1740722400000 | 105.774 |
1740981600000 | 106.097 |
1741068000000 | 105.67 |
1741154400000 | 105.346 |
1741240800000 | 105.213 |
1741327200000 | 104.978 |
1741582800000 | 105.507 |
1741669200000 | 104.877 |
1741755600000 | 104.615 |
1741842000000 | 104.765 |
1741928400000 | 104.667 |
1742187600000 | 104.915 |
1742274000000 | 105.081 |
1742360400000 | 105.537 |
1742446800000 | 105.688 |
1742533200000 | 105.442 |
1742792400000 | 105.021 |
1742878800000 | 105.221 |
1742965200000 | 104.902 |
1743051600000 | 104.756 |
1743138000000 | 105.35 |
1743397200000 | 105.613 |
1743483600000 | 105.89 |
1743570000000 | 105.904 |
1743656400000 | 106.219 |
1743742800000 | 105.882 |
1744002000000 | 104.284 |
1744088400000 | 103.734 |
1744174800000 | 103.554 |
1744261200000 | 103.017 |
1744347600000 | 102.587 |
1744606800000 | 103.6 |
1744693200000 | 103.981 |
1744779600000 | 104.457 |
1744866000000 | 104.248 |
1745211600000 | 103.57 |
1745298000000 | 103.813 |
1745384400000 | 104.169 |
1745470800000 | 104.851 |
1745557200000 | 105.38 |
1745816400000 | 105.743 |
1745902800000 | 105.936 |
1745989200000 | 105.772 |
1746075600000 | 105.282 |
1746162000000 | 104.895 |
1746421200000 | 104.784 |
1746507600000 | 105.086 |
1746594000000 | 105.395 |
1746680400000 | 104.862 |
1746766800000 | 104.969 |
1747026000000 | 104.705 |
1747112400000 | 104.799 |
1747198800000 | 104.484 |
1747285200000 | 105.041 |
1747371600000 | 105.192 |
1747630800000 | 105.219 |
1747717200000 | 105.158 |
1747803600000 | 104.353 |
1747890000000 | 104.67 |
1747976400000 | 104.819 |
1748235600000 | 104.865 |
1748322000000 | 105.518 |
1748408400000 | 105.309 |
1748494800000 | 105.717 |
1748581200000 | 105.937 |
1748667600000 | 105.939 |
1748840400000 | 105.666 |
1748926800000 | 105.757 |
1749013200000 | 106.504 |
1749099600000 | 106.206 |
1749186000000 | 105.568 |
1749445200000 | 105.83 |
1749531600000 | 106.004 |
1749618000000 | 106.452 |
1749704400000 | 106.881 |
1749790800000 | 106.461 |
1750050000000 | 106.274 |
1750136400000 | 106.719 |
1750222800000 | 106.704 |
1750309200000 | 106.719 |
1750395600000 | 106.783 |
1750654800000 | 107.095 |
1750741200000 | 107.526 |
1750827600000 | 107.568 |
1750914000000 | 107.847 |
1751000400000 | 107.667 |
1751259600000 | 108.225 |
1751346000000 | 108.24 |
1751432400000 | 108.194 |
1751518800000 | 107.978 |
1751864400000 | 107.662 |
1751950800000 | 107.441 |
1752037200000 | 107.819 |
1752123600000 | 107.83 |
1752210000000 | 107.294 |
1752469200000 | 107.307 |
1752555600000 | 107.005 |
1752642000000 | 107.28 |
1752728400000 | 107.32 |
1752814800000 | 107.575 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Invesco BulletShares USD Corporate Bond 2034 Index | 107.58 | 0.24 | -0.60 | -0.60 | 4.52 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Invesco BulletShares USD Corporate Bond 2034 Index | 5.63 | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
AbbVie Inc | 5.05 | 03/15/2034 | 1.16 |
AT&T Inc | 5.40 | 02/15/2034 | 1.08 |
Boeing Co/The | 6.53 | 05/01/2034 | 1.02 |
Bristol-Myers Squibb Co | 5.20 | 02/22/2034 | 0.98 |
Cisco Systems Inc | 5.05 | 02/26/2034 | 0.97 |
Meta Platforms Inc | 4.75 | 08/15/2034 | 0.96 |
Kroger Co/The | 5.00 | 09/15/2034 | 0.83 |
Citibank NA | 5.57 | 04/30/2034 | 0.79 |
UnitedHealth Group Inc | 5.15 | 07/15/2034 | 0.77 |
BP Capital Markets America Inc | 5.23 | 11/17/2034 | 0.75 |
Launch Date: Apr 1, 2024 | |
---|---|
Coupon | 5.32% |
Effective Duration (years) | 6.94 |
Years to Maturity | 8.90 |
Yield to Maturity | 5.16% |
Quality | BBB+ |
Number of Bonds | 292 |
Par Value (USD billions) | 261.49 |
Top 10 Issues as of Jun 30, 2025 | 9.30% |
Holdings | % of total net assets |
---|---|
Corporate | 99.525 |
Other | 0.475 |
Holdings | % of total net assets |
---|---|
Developed Americas | 89.899 |
Developed Europe | 7.716 |
Developed Asia | 1.368 |
Emerging Americas | 0.628 |
Emerging Europe | 0.389 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
AAA | 0.332 |
AA- | 4.818 |
A+ | 8.99 |
A | 13.023 |
A- | 10.805 |
BBB+ | 17.349 |
BBB | 30.567 |
BBB- | 13.415 |
BB+ | 0.207 |
NR | 0.494 |