The Index provides exposure to a diversified basket of US dollar-denominated, investment grade bonds, all with a maturity — or, in some cases, effective maturity — of 2035. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
| 1738303200000 | 100 |
| 1738389600000 | 100 |
| 1738476000000 | 100 |
| 1738562400000 | 100.038 |
| 1738648800000 | 100.308 |
| 1738735200000 | 100.933 |
| 1738821600000 | 100.742 |
| 1738908000000 | 100.339 |
| 1738994400000 | 100.339 |
| 1739080800000 | 100.339 |
| 1739167200000 | 100.32 |
| 1739253600000 | 100.115 |
| 1739340000000 | 99.546 |
| 1739426400000 | 100.395 |
| 1739512800000 | 100.853 |
| 1739599200000 | 100.853 |
| 1739685600000 | 100.853 |
| 1739772000000 | 100.896 |
| 1739858400000 | 100.406 |
| 1739944800000 | 100.527 |
| 1740031200000 | 100.718 |
| 1740117600000 | 101.251 |
| 1740204000000 | 101.251 |
| 1740290400000 | 101.251 |
| 1740376800000 | 101.455 |
| 1740463200000 | 102.124 |
| 1740549600000 | 102.392 |
| 1740636000000 | 102.116 |
| 1740722400000 | 102.476 |
| 1740808800000 | 102.476 |
| 1740895200000 | 102.476 |
| 1740981600000 | 102.813 |
| 1741068000000 | 102.351 |
| 1741154400000 | 102.05 |
| 1741240800000 | 101.874 |
| 1741327200000 | 101.639 |
| 1741413600000 | 101.639 |
| 1741500000000 | 101.639 |
| 1741582800000 | 102.187 |
| 1741669200000 | 101.511 |
| 1741755600000 | 101.23 |
| 1741842000000 | 101.42 |
| 1741928400000 | 101.366 |
| 1742014800000 | 101.366 |
| 1742101200000 | 101.366 |
| 1742187600000 | 101.627 |
| 1742274000000 | 101.807 |
| 1742360400000 | 102.291 |
| 1742446800000 | 102.45 |
| 1742533200000 | 102.171 |
| 1742619600000 | 102.171 |
| 1742706000000 | 102.171 |
| 1742792400000 | 101.741 |
| 1742878800000 | 101.932 |
| 1742965200000 | 101.587 |
| 1743051600000 | 101.421 |
| 1743138000000 | 102.014 |
| 1743224400000 | 102.014 |
| 1743310800000 | 102.014 |
| 1743397200000 | 102.295 |
| 1743483600000 | 102.574 |
| 1743570000000 | 102.585 |
| 1743656400000 | 102.937 |
| 1743742800000 | 102.58 |
| 1743829200000 | 102.58 |
| 1743915600000 | 102.58 |
| 1744002000000 | 100.913 |
| 1744088400000 | 100.367 |
| 1744174800000 | 100.266 |
| 1744261200000 | 99.684 |
| 1744347600000 | 99.233 |
| 1744434000000 | 99.233 |
| 1744520400000 | 99.233 |
| 1744606800000 | 100.292 |
| 1744693200000 | 100.667 |
| 1744779600000 | 101.161 |
| 1744866000000 | 100.929 |
| 1744952400000 | 100.929 |
| 1745038800000 | 100.929 |
| 1745125200000 | 100.929 |
| 1745211600000 | 100.186 |
| 1745298000000 | 100.437 |
| 1745384400000 | 100.831 |
| 1745470800000 | 101.538 |
| 1745557200000 | 102.075 |
| 1745643600000 | 102.075 |
| 1745730000000 | 102.075 |
| 1745816400000 | 102.435 |
| 1745902800000 | 102.608 |
| 1745989200000 | 102.409 |
| 1746075600000 | 101.897 |
| 1746162000000 | 101.524 |
| 1746248400000 | 101.524 |
| 1746334800000 | 101.524 |
| 1746421200000 | 101.395 |
| 1746507600000 | 101.66 |
| 1746594000000 | 101.972 |
| 1746680400000 | 101.412 |
| 1746766800000 | 101.514 |
| 1746853200000 | 101.514 |
| 1746939600000 | 101.514 |
| 1747026000000 | 101.245 |
| 1747112400000 | 101.33 |
| 1747198800000 | 101.007 |
| 1747285200000 | 101.566 |
| 1747371600000 | 101.72 |
| 1747458000000 | 101.72 |
| 1747544400000 | 101.72 |
| 1747630800000 | 101.727 |
| 1747717200000 | 101.652 |
| 1747803600000 | 100.767 |
| 1747890000000 | 101.075 |
| 1747976400000 | 101.216 |
| 1748062800000 | 101.216 |
| 1748149200000 | 101.216 |
| 1748235600000 | 101.261 |
| 1748322000000 | 101.951 |
| 1748408400000 | 101.738 |
| 1748494800000 | 102.152 |
| 1748581200000 | 102.37 |
| 1748667600000 | 102.371 |
| 1748754000000 | 102.371 |
| 1748840400000 | 102.084 |
| 1748926800000 | 102.186 |
| 1749013200000 | 102.948 |
| 1749099600000 | 102.617 |
| 1749186000000 | 101.96 |
| 1749272400000 | 101.96 |
| 1749358800000 | 101.96 |
| 1749445200000 | 102.234 |
| 1749531600000 | 102.414 |
| 1749618000000 | 102.869 |
| 1749704400000 | 103.325 |
| 1749790800000 | 102.878 |
| 1749877200000 | 102.878 |
| 1749963600000 | 102.878 |
| 1750050000000 | 102.675 |
| 1750136400000 | 103.131 |
| 1750222800000 | 103.108 |
| 1750309200000 | 103.123 |
| 1750395600000 | 103.195 |
| 1750482000000 | 103.195 |
| 1750568400000 | 103.195 |
| 1750654800000 | 103.5 |
| 1750741200000 | 103.939 |
| 1750827600000 | 103.964 |
| 1750914000000 | 104.261 |
| 1751000400000 | 104.056 |
| 1751086800000 | 104.056 |
| 1751173200000 | 104.056 |
| 1751259600000 | 104.638 |
| 1751346000000 | 104.645 |
| 1751432400000 | 104.582 |
| 1751518800000 | 104.351 |
| 1751605200000 | 104.366 |
| 1751691600000 | 104.366 |
| 1751778000000 | 104.366 |
| 1751864400000 | 104.01 |
| 1751950800000 | 103.784 |
| 1752037200000 | 104.194 |
| 1752123600000 | 104.203 |
| 1752210000000 | 103.625 |
| 1752296400000 | 103.625 |
| 1752382800000 | 103.625 |
| 1752469200000 | 103.627 |
| 1752555600000 | 103.313 |
| 1752642000000 | 103.579 |
| 1752728400000 | 103.625 |
| 1752814800000 | 103.879 |
| 1752901200000 | 103.879 |
| 1752987600000 | 103.879 |
| 1753074000000 | 104.281 |
| 1753160400000 | 104.501 |
| 1753246800000 | 104.277 |
| 1753333200000 | 104.196 |
| 1753419600000 | 104.474 |
| 1753506000000 | 104.474 |
| 1753592400000 | 104.474 |
| 1753678800000 | 104.332 |
| 1753765200000 | 104.933 |
| 1753851600000 | 104.624 |
| 1753938000000 | 104.733 |
| 1754024400000 | 105.604 |
| 1754110800000 | 105.604 |
| 1754197200000 | 105.604 |
| 1754283600000 | 105.784 |
| 1754370000000 | 105.762 |
| 1754456400000 | 105.709 |
| 1754542800000 | 105.708 |
| 1754629200000 | 105.392 |
| 1754715600000 | 105.392 |
| 1754802000000 | 105.392 |
| 1754888400000 | 105.412 |
| 1754974800000 | 105.404 |
| 1755061200000 | 105.931 |
| 1755147600000 | 105.57 |
| 1755234000000 | 105.474 |
| 1755493200000 | 105.393 |
| 1755579600000 | 105.548 |
| 1755666000000 | 105.592 |
| 1755752400000 | 105.269 |
| 1755838800000 | 105.926 |
| 1756098000000 | 105.812 |
| 1756184400000 | 105.896 |
| 1756270800000 | 106.009 |
| 1756357200000 | 106.222 |
| 1756443600000 | 105.94 |
| 1756616400000 | 105.955 |
| 1756702800000 | 105.97 |
| 1756789200000 | 105.537 |
| 1756875600000 | 106.009 |
| 1756962000000 | 106.671 |
| 1757048400000 | 107.308 |
| 1757307600000 | 107.696 |
| 1757394000000 | 107.441 |
| 1757480400000 | 107.863 |
| 1757566800000 | 108.186 |
| 1757653200000 | 107.981 |
| 1757912400000 | 108.315 |
| 1757998800000 | 108.347 |
| 1758085200000 | 108.059 |
| 1758171600000 | 107.83 |
| 1758258000000 | 107.813 |
| 1758517200000 | 107.642 |
| 1758603600000 | 107.891 |
| 1758690000000 | 107.508 |
| 1758776400000 | 107.189 |
| 1758862800000 | 107.228 |
| 1759122000000 | 107.637 |
| 1759208400000 | 107.562 |
| 1759294800000 | 107.96 |
| 1759381200000 | 108.193 |
| 1759467600000 | 107.992 |
| 1759726800000 | 107.766 |
| 1759813200000 | 107.952 |
| 1759899600000 | 107.938 |
| 1759986000000 | 107.695 |
| 1760072400000 | 108.041 |
| 1760331600000 | 108.086 |
| 1760418000000 | 108.49 |
| 1760504400000 | 108.588 |
| 1760590800000 | 108.937 |
| 1760677200000 | 108.762 |
| 1760936400000 | 109.02 |
| 1761022800000 | 109.175 |
| 1761109200000 | 109.101 |
| 1761195600000 | 108.959 |
| 1761282000000 | 109.15 |
| 1761541200000 | 109.339 |
| 1761627600000 | 109.346 |
| 1761714000000 | 108.658 |
| 1761800400000 | 108.316 |
| 1761886800000 | 108.053 |
| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| Total Return | |||||
| Invesco BulletShares USD Corporate Bond 2035 Index | 108.05 | -0.24 | 0.46 | 0.46 | N/A |
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Total Return | ||||
| Invesco BulletShares USD Corporate Bond 2035 Index | N/A | N/A | N/A | N/A |
| Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
|---|---|---|---|
| Broadcom Inc | 5.20 | 07/15/2035 | 1.13 |
| AbbVie Inc | 4.50 | 05/14/2035 | 1.08 |
| AT&T Inc | 4.50 | 05/15/2035 | 1.07 |
| Synopsys Inc | 5.15 | 04/01/2035 | 1.06 |
| Verizon Communications Inc | 5.25 | 04/02/2035 | 1.02 |
| Verizon Communications Inc | 4.78 | 02/15/2035 | 0.94 |
| Charter Communications Operating LLC / Charter Communication | 6.38 | 10/23/2035 | 0.93 |
| Marsh & McLennan Cos Inc | 5.00 | 03/15/2035 | 0.88 |
| Medtronic Inc | 4.38 | 03/15/2035 | 0.83 |
| Oracle Corp | 5.50 | 08/03/2035 | 0.79 |
| Launch Date: Jan 31, 2025 | |
|---|---|
| Coupon | 5.21% |
| Effective Duration (years) | 7.42 |
| Years to Maturity | 9.50 |
| Yield to Maturity | 4.82% |
| Quality | A- |
| Number of Bonds | 276 |
| Par Value (USD billions) | 234.99 |
| Top 10 Issues as of Sep 30, 2025 | 9.70% |
| Holdings | % of total net assets |
|---|---|
| Corporate | 89.144 |
| Other | 10.856 |
| Holdings | % of total net assets |
|---|---|
| Developed Americas | 94.799 |
| Developed Europe | 3.415 |
| Developed Asia | 1.785 |
| Country | % of total net assets |
|---|---|
| USD | 100 |
| Holdings | % of total net assets |
|---|---|
| AAA | 1.957 |
| AA+ | 0.553 |
| AA | 2.51 |
| AA- | 4.844 |
| A+ | 5.237 |
| A | 11.728 |
| A- | 20.496 |
| BBB+ | 19.399 |
| BBB | 17.291 |
| BBB- | 5.008 |
| NR | 10.979 |