The Index provides exposure to a diversified basked of US dollar-denominated, high yield corporate bonds, all with a maturity — or, in some cases, effective maturity — of 2030. The Index combines the precise maturity exposure of an individual bond with the diversification benefits of a broad basket of securities, and is expected to have a return profile similar to a held-to-maturity bond.
1593579600000 | 100.3942149 |
1593666000000 | 101.3606047 |
1593752400000 | 101.3606047 |
1593838800000 | 101.3606047 |
1593925200000 | 101.3606047 |
1594011600000 | 101.6333164 |
1594098000000 | 101.9869914 |
1594184400000 | 101.9261422 |
1594270800000 | 101.6186334 |
1594357200000 | 101.4517778 |
1594443600000 | 101.4517778 |
1594530000000 | 101.4517778 |
1594616400000 | 102.2462758 |
1594702800000 | 102.0704449 |
1594789200000 | 103.0610841 |
1594875600000 | 103.2769085 |
1594962000000 | 103.5525683 |
1595048400000 | 103.5525683 |
1595134800000 | 103.5525683 |
1595221200000 | 104.0718752 |
1595307600000 | 104.9061876 |
1595394000000 | 105.1868581 |
1595480400000 | 105.3976696 |
1595566800000 | 105.3987826 |
1595653200000 | 105.3987826 |
1595739600000 | 105.3987826 |
1595826000000 | 105.7588381 |
1595912400000 | 105.9527911 |
1595998800000 | 106.6705709 |
1596085200000 | 106.8454261 |
1596171600000 | 107.2992444 |
1596258000000 | 107.2992444 |
1596344400000 | 107.2992444 |
1596430800000 | 107.8431166 |
1596517200000 | 107.8740089 |
1596603600000 | 108.2825679 |
1596690000000 | 108.1364953 |
1596776400000 | 108.0497931 |
1596862800000 | 108.0497931 |
1596949200000 | 108.0497931 |
1597035600000 | 107.7942029 |
1597122000000 | 107.6666567 |
1597208400000 | 107.4070167 |
1597294800000 | 106.7266156 |
1597381200000 | 105.9460094 |
1597467600000 | 105.9460094 |
1597554000000 | 105.9460094 |
1597640400000 | 105.8473905 |
1597726800000 | 106.0535768 |
1597813200000 | 105.987249 |
1597899600000 | 105.789851 |
1597986000000 | 105.7659848 |
1598072400000 | 105.7659848 |
1598158800000 | 105.7659848 |
1598245200000 | 106.4525358 |
1598331600000 | 106.8577496 |
1598418000000 | 106.890486 |
1598504400000 | 106.98067710601 |
1598590800000 | 106.98846491533 |
1598850000000 | 106.98179642662 |
1598936400000 | 107.2376581734 |
1599022800000 | 107.3400504332 |
1599109200000 | 107.10831318037 |
1599195600000 | 106.66938169559 |
1599541200000 | 106.2894925855 |
1599627600000 | 106.60848120284 |
1599714000000 | 106.47647416594 |
1599800400000 | 106.19239966796 |
1600059600000 | 106.11165560719 |
1600146000000 | 106.11031075823 |
1600232400000 | 106.32154907301 |
1600318800000 | 106.04878172367 |
1600405200000 | 105.98271122297 |
1600664400000 | 104.93039079591 |
1600750800000 | 104.92504630124 |
1600837200000 | 104.98136834162 |
1600923600000 | 104.25752910479 |
1601010000000 | 104.07512386905 |
1601269200000 | 104.57791354805 |
1601355600000 | 104.79960297908 |
1601442000000 | 105.14008514783 |
1601528400000 | 105.31431615457 |
1601614800000 | 105.21523623416 |
1601874000000 | 105.87713160151 |
1601960400000 | 106.37999495338 |
1602046800000 | 106.53217053699 |
1602133200000 | 106.79317579678 |
1602219600000 | 107.02334315808 |
1602565200000 | 107.18719678624 |
1602651600000 | 107.1392659587 |
1602738000000 | 106.81505258007 |
1602824400000 | 107.02667219566 |
1603083600000 | 107.05535191326 |
1603170000000 | 107.10264651305 |
1603256400000 | 107.0253081484 |
1603342800000 | 107.0363580422 |
1603429200000 | 107.14612360228 |
1603688400000 | 106.64683686994 |
1603774800000 | 106.50992008257 |
1603861200000 | 105.70894014224 |
1603947600000 | 105.79198105876 |
1604034000000 | 105.71130483574 |
1604296800000 | 106.08278455798 |
1604383200000 | 106.66745421575 |
1604469600000 | 108.01800882449 |
1604556000000 | 108.84976287241 |
1604642400000 | 108.86437732392 |
1604901600000 | 109.98299048365 |
1604988000000 | 109.60837916405 |
1605160800000 | 109.00164231738 |
1605247200000 | 108.92962160756 |
1605506400000 | 109.29760842102 |
1605592800000 | 109.50944311023 |
1605679200000 | 109.68245312499 |
1605765600000 | 109.68176300723 |
1605852000000 | 109.6897956011 |
1606111200000 | 109.83925186105 |
1606197600000 | 110.37044456262 |
1606284000000 | 110.11933795652 |
1606456800000 | 110.19261745831 |
1606716000000 | 110.23243185241 |
1606802400000 | 110.61289692839 |
1606888800000 | 110.69816707289 |
1606975200000 | 110.96909668616 |
1607061600000 | 111.2233688103 |
1607320800000 | 111.33067732409 |
1607407200000 | 111.20714998859 |
1607493600000 | 111.21308150598 |
1607580000000 | 111.188771456 |
1607666400000 | 111.16307741084 |
1607925600000 | 111.30935933908 |
1608012000000 | 111.331785496 |
1608098400000 | 111.37494280726 |
1608184800000 | 111.39484287964 |
1608271200000 | 111.43365198218 |
1608530400000 | 111.02025883299 |
1608616800000 | 111.21755789974 |
1608703200000 | 111.30393226569 |
1608789600000 | 111.52677829443 |
1609135200000 | 112.31864362113 |
1609221600000 | 112.2285875336 |
1609308000000 | 112.3496615139 |
1609394400000 | 112.35799747772 |
1609740000000 | 112.34359534576 |
1609826400000 | 112.19477903136 |
1609912800000 | 112.22056117716 |
1609999200000 | 112.21940020016 |
1610085600000 | 112.16490033732 |
1610344800000 | 111.88844361995 |
1610431200000 | 111.51812649407 |
1610517600000 | 111.73180672243 |
1610604000000 | 111.75535819319 |
1610690400000 | 111.70156913886 |
1611036000000 | 111.71711103999 |
1611122400000 | 111.76666864826 |
1611208800000 | 111.70598602601 |
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Total Return | |||||
Nasdaq BulletShares USD High Yield Corporate Bond 2030 Index | 111.71 | -0.05 | -0.58 | -0.58 | -0.58 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Total Return | ||||
Nasdaq BulletShares USD High Yield Corporate Bond 2030 Index | N/A | N/A | N/A | N/A |
Constituent | Coupon Rate (%) | Maturity Date | Weight (%) |
---|---|---|---|
Western Midstream Operating LP | 5.05 | 02/01/2030 | 5.26 |
Bausch Health Cos Inc | 5.25 | 01/30/2030 | 5.08 |
Iron Mountain Inc | 5.25 | 07/15/2030 | 4.97 |
1011778 BC ULC / New Red Finance Inc | 4.00 | 10/15/2030 | 4.96 |
Sirius XM Radio Inc | 4.12 | 07/01/2030 | 4.95 |
L Brands Inc | 6.62 | 10/01/2030 | 4.92 |
PG&E Corp | 5.25 | 07/01/2030 | 4.91 |
Ball Corp | 2.88 | 08/15/2030 | 4.88 |
DaVita Inc | 4.62 | 06/01/2030 | 4.79 |
Service Corp International/US | 3.38 | 08/15/2030 | 3.90 |
Launch Date: Jul 1, 2020 | |
---|---|
Coupon | 4.53% |
Effective Duration (years) | 5.17 |
Years to Maturity | 9.60 |
Yield to Worst | 3.78% |
Quality | B+ |
Number of Bonds | 28 |
Par Value (USD billions) | 26.75 |
Top 10 Issues | 49.00% |
Holdings | % of total net assets |
---|---|
Corporate | 91.625 |
Other | 8.375 |
Holdings | % of total net assets |
---|---|
Developed Americas | 94.704 |
Developed Europe | 5.296 |
Country | % of total net assets |
---|---|
USD | 100 |
Holdings | % of total net assets |
---|---|
BB+ | 27.204 |
BB | 30.223 |
BB- | 14.899 |
B+ | 11.779 |
B | 7.52 |
NR | 8.375 |